VH1 Divas Live 1999 [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2002
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_

Video and DVD Charts for March 25-31
submitted by: Lisa D.
Date: April 4, 2002


Top VHS Renters

This Week ---> (Last Week) ---> Weeks in Release ---> Week's Rental Revenue ---> Rev To Date
    1 (1) 2 TRAINING DAY $8.09 million ---> $16.64 million
    2 (*) 1 K-PAX $4.57 million ---> $4.59 million
    3 (2) 2 RIDING IN CARS WITH BOYS $3.76 million ---> $7.25 million
    4 (4) 6 DON'T SAY A WORD $3.10 million ---> $33.8 million
    5 (3) 3 JOY RIDE $2.84 million ---> $10.66 million
    6 (6) 3 ZOOLANDER $2.39 million ---> $8.97 million
    7 (5) 3 HEIST $2.24 million ---> $9.75 million
    8 (7) 4 A.I. ARTIFICIAL INTELLIGENCE $2.19 million ---> $14.67 million
    9 (*) 1 ORIGINAL SIN $2.08 million ---> $2.08 million
    10 (8) 4 THE LAST CASTLE $1.98 million ---> $10.84 million
    11 (9) 6 HARDBALL $1.84 million ---> $16.96 million
    12 (10) 4 JET LI: THE ONE $1.65 million ---> $9.9 million
    13 (11) 9 RAT RACE $1.51 million ---> $27.37 million
    14 (14) 6 O $1.21 million ---> $12.77 million
    15 (12) 5 THE MUSKETEER $1.07 million ---> $10.7 million
    16 (13) 5 JAY AND SILENT BOB STRIKE BACK $1.02 million ---> $9.96 million
    17 (*) 1 LIFE AS A HOUSE $1 million ---> $1.02 million
    18 (17) 3 THE WASH $930,000 ---> $3.06 million
    19 (23) 13 THE GLASS HOUSE $830,000 ---> $23.64 million
    20 (16) 15 MOULIN ROUGE $790,000 ---> $25.09 million
    21 (19) 11 AMERICAN PIE 2 $780,000 ---> $32.44 million
    22 (21) 13 THE FAST AND THE FURIOUS $770,000 ---> $39.72 million
    23 (24) 5 BONES $710,000 ---> $6.04 million
    24 (28) 3 THE ORDER $690,000 ---> $2.19 million
    25 (20) 2 THE HUNCHBACK OF NOTRE DAME II $690,000 ---> $1.47 million
    26 (22) 5 CINDERELLA II: DREAMS COME TRUE $670,000 ---> $5.74 million
    27 (26) 12 JEEPERS CREEPERS $590,000 ---> $23.7 million
    28 (*) 1 ARACHNID $580,000 ---> $580,000
    29 (38) 5 SOUL SURVIVORS $580,000 ---> $4.7 million
    30 (15) 8 CAPTAIN CORELLI'S MANDOLIN $580,000 ---> $14.23 million
    31 (18) 7 HEARTS IN ATLANTIS $490,000 ---> $12.22 million
    32 (33) 21 LEGALLY BLONDE $490,000 ---> $50.58 million
    33 (27) 9 ATLANTIS: THE LOST EMPIRE $480,000 ---> $14.94 million
    34 (31) 13 WHAT'S THE WORST THAT COULD HAPPEN? $470,000 ---> $21.24 million
    35 (30) 15 THE PRINCESS DIARIES $470,000 ---> $30.85 million

VHS Best Sellers
This Week ---> (Last Week) ---> Weeks On Chart
    1 (1) 2 TRAINING DAY (WARNER, $22.98)
    2 (2) 5 CINDERELLA II: DREAMS COME TRUE (BUENA VISTA, $26.99)
    3 (4) 3 MOULIN ROUGE (FOX, $14.98)
    4 (3) 2 THE HUNCHBACK OF NOTRE DAME II (BUENA VISTA, $24.99)
    5 (6) 22 SHREK (DREAMWORKS/UNIVERSAL, $24.99)
    6 (5) 9 ATLANTIS: THE LOST EMPIRE (BUENA VISTA, $26.99)
    7 (-) 6 BRIDGET JONES'S DIARY (BUENA VISTA, $14.99)
    8 (12) 20 O BROTHER, WHERE ART THOU? (BUENA VISTA, $14.99)
    9 (9) 24 PETER PAN (BUENA VISTA, $14.95)
    10 (11) 15 THE PRINCESS DIARIES (BUENA VISTA, $22.99)



Site design by: Dolphin Webpage Designs © 1996-2002