-HOME- -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Princess Diaries Daily Box Office Results



Daily statistics unavailable for September 9-13. Latest data shows "The Princess Diaries" has exited the Daily Box Office Top 10.



Statistics for Saturday, September 8th, followed by total to date

1 THE MUSKETEER $4,210,000 ---> $7,691,000
2 TWO CAN PLAY THAT GAME $3,230,000 ---> $5,927,000
3 JEEPERS CREEPERS $2,710,000 ---> $22,790,000
4 THE OTHERS $2,680,000 ---> $65,860,000
5 RUSH HOUR II $2,510,000 ---> $204,509,000
6 ROCK STAR $2,450,000 ---> $4,481,000
7 RAT RACE $2,200,000 ---> $42,220,000
8 AMERICAN PIE II $2,140,000 ---> $130,028,000
9 THE PRINCESS DIARIES $1,560,000 ---> $96,003,000
10 O $1,000,000 ---> $9,838,000



Statistics for Friday, September 7th, followed by total to date

1 THE MUSKETEER $3,480,000 ---> $3,480,000
2 TWO CAN PLAY THAT GAME $2,700,000 ---> $2,700,000
3 ROCK STAR $2,030,000 ---> $2,030,000
4 Jeepers Creepers $1,920,000 ---> $20,080,000
5 THE OTHERS $1,660,000 ---> $63,180,000
6 AMERICAN PIE II $1,430,000 ---> $127,890,000
7 RUSH HOUR II $1,390,000 ---> $202,000,000
8 RAT RACE $1,200,000 ---> $40,020,000
9 O $850,000 ---> $8,830,000
10 THE PRINCESS DIARIES $790,000 ---> $94,450,000



Statistics for Thursday, September 6th, followed by total to date

1 JEEPERS CREEPERS $643,941 ---> $18,160,262
2 RUSH HOUR II $484,489 ---> $200,607,311
3 THE OTHERS $474,299 ---> $61,515,614
4 AMERICAN PIE II $435,960 ---> $126,454,109
5 JAY AND SILENT BOB STRIKE BACK $353,855 ---> $23,296,196
6 RAT RACE $291,469 ---> $38,819,726
7 O $264,417 ---> $7,983,724
8 THE PRINCESS DIARIES $225,067 ---> $93,656,364
9 CAPTAIN CORELLI'S MANDOLIN $210,005 ---> $20,323,035
10 PLANET OF THE APES $164,136 ---> $173,607,942



Statistics for Wednesday, September 5th, followed by total to date

1 JEEPERS CREEPERS $729,310 ---> $17,516,213
2 RUSH HOUR II $524,721 ---> $200,538,614
3 THE OTHERS $482,721 ---> $60,753,230
4 AMERICAN PIE II $467,155 ---> $126,017,535
5 JAY AND SILENT BOB STRIKE BACK $410,836 ---> $22,607,814
6 O $325,049 ---> $7,719,649
7 RAT RACE $313,616 ---> $38,526,789
8 THE PRINCESS DIARIES $239,685 ---> $93,432,749
9 CAPTAIN CORELLI'S MANDOLIN $209,560 ---> $20,112,940
10 SUMMER CATCH $183,160 ---> $14,881,365



Statistics for Tuesday, September 4th, followed by total to date

1 JEEPERS CREEPERS $955,311 ---> $16,786,903
2 RUSH HOUR II $705,367 ---> $200,013,893
3 AMERICAN PIE II $622,795 ---> $125,550,380
4 THE OTHERS $602,079 ---> $60,270,509
5 JAY AND SILENT BOB STRIKE BACK $553,706 ---> $22,196,978
6 O $477,633 ---> $7,394,600
7 RAT RACE $443,568 ---> $38,213,173
8 THE PRINCESS DIARIES $330,082 ---> $93,193,064
9 SUMMER CATCH $262,419 ---> $14,698,205
10 CAPTAIN CORELLI'S MANDOLIN $249,860 ---> $19,903,380



Statistics for Monday, September 3rd, followed by total to date

1 JEEPERS CREEPERS $2,725,592 ---> $15,831,592
2 RUSH HOUR II $2,416,469 ---> $199,308,526
3 AMERICAN PIE II $2,024,100 ---> $124,927,585
4 THE OTHERS $2,011,100 ---> $59,668,430
5 RAT RACE $1,928,080 ---> $37,769,605
6 THE PRINCESS DIARIES $1,858,077 ---> $92,862,982
7 JAY AND SILENT BOB STRIKE BACK $1,289,425 ---> $21,643,272
8 O $1,260,967 ---> $6,916,967
9 PLANET OF THE APES $911,244 ---> $173,068,257
10 SUMMER CATCH $904,157 ---> $14,435,786



Statistics for Sunday, September 2nd, followed by total to date

1 JEEPERS CREEPERS $4,184,000 ---> $13,036,000
2 RUSH HOUR II $3,717,000 ---> $197,306,057
3 AMERICAN PIE II $3,182,970 ---> $122,806,955
4 THE OTHERS $2,901,500 ---> $57,905,330
5 RAT RACE $2,510,500 ---> $35,865,525
6 THE PRINCESS DIARIES $2,032,500 ---> $90,972,905
7 O $1,922,500 ---> $5,750,000
8 JAY AND SILENT BOB STRIKE BACK $1,890,000 ---> $20,625,847
9 SUMMER CATCH $1,367,500 ---> $13,528,629
10 CAPTAIN CORELLI'S MANDOLIN $1,129,840 ---> $18,855,510



Statistics for Saturday, September 1st, followed by total to date

1 JEEPERS CREEPERS $4,527,500 ---> $8,852,000
2 RUSH HOUR II $3,858,000 ---> $193,589,057
3 AMERICAN PIE II $3,271,000 ---> $119,623,985
4 THE OTHERS $3,156,500 ---> $55,003,830
5 RAT RACE $2,775,000 ---> $33,355,025
6 THE PRINCESS DIARIES $2,203,000 ---> $88,940,405
7 JAY AND SILENT BOB STRIKE BACK $1,994,500 ---> $18,735,847
8 O $1,870,000 ---> $3,827,500
9 SUMMER CATCH $1,398,000 ---> $12,161,129
10 CAPTAIN CORELLI'S MANDOLIN $1,186,500 ---> $17,725,670



Statistics for Friday, August 31st, followed by total to date

1 JEEPERS CREEPERS $4,324,500 ---> $4,324,500
2 RUSH HOUR II $2,525,000 ---> $189,731,057
3 AMERICAN PIE II $2,436,500 ---> $116,352,985
4 THE OTHERS $2,342,000 ---> $51,847,330
5 RAT RACE $1,964,500 ---> $30,580,025
6 O $1,957,500 ---> $1,957,500
7 JAY AND SILENT BOB STRIKE BACK $1,615,500 ---> $16,741,347
8 THE PRINCESS DIARIES $1,464,500 ---> $86,737,405
9 SUMMER CATCH $1,239,500 ---> $10,763,129
10 CAPTAIN CORELLI'S MANDOLIN $819,000 ---> $16,539,170



Statistics for Thursday, August 30th, followed by total to date

1 AMERICAN PIE II $932,005 ---> $113,916,485
2 JAY AND SILENT BOB STRIKE BACK $802,555 ---> $15,125,847
3 RUSH HOUR II $791,975 ---> $187,796,057
4 THE OTHERS $692,700 ---> $49,505,330
5 RAT RACE $688,092 ---> $28,615,525
6 THE PRINCESS DIARIES $624,566 ---> $85,272,905
7 SUMMER CATCH $470,558 ---> $9,523,629
8 CAPTAIN CORELLI'S MANDOLIN $378,820 ---> $15,720,170
9 PLANET OF THE APES $304,757 ---> $169,223,013
10 JOHN CARPENTER'S GHOSTS OF MARS $297,958 ---> $5,203,084



Statistics for Wednesday, August 29th, followed by total to date

1 RUSH HOUR II $1,029,691 ---> $187,004,082
2 AMERICAN PIE II $1,011,055 ---> $112,984,480
3 JAY AND SILENT BOB STRIKE BACK $876,500 ---> $14,323,292
4 THE OTHERS $793,605 ---> $48,812,630
5 RAT RACE $703,726 ---> $27,927,433
6 THE PRINCESS DIARIES $642,639 ---> $84,648,339
7 SUMMER CATCH $516,166 ---> $9,033,071
8 CAPTAIN CORELLI'S MANDOLIN $386,880 ---> $15,341,350
9 PLANET OF THE APES $326,333 ---> $168,918,256
10 JOHN CARPENTER'S GHOSTS OF MARS $309,286 ---> $4,905,126



Statistics for Tuesday, August 28th, followed by total to date

1 RUSH HOUR II $1,346,746 ---> $185,974,391
2 AMERICAN PIE II $1,341,725 ---> $111,973,425
3 JAY AND SILENT BOB STRIKE BACK $1,174,638 ---> $13,446,792
4 THE OTHERS $998,553 ---> $48,019,025
5 RAT RACE $918,803 ---> $27,223,707
6 THE PRINCESS DIARIES $832,388 ---> $84,005,700
7 SUMMER CATCH $742,813 ---> $8,516,905
8 CAPTAIN CORELLI'S MANDOLIN $475,540 ---> $14,954,470
9 PLANET OF THE APES $399,507 ---> $168,591,923
10 JOHN CARPENTER'S GHOSTS OF MARS $392,203 ---> $4,595,840



Statistics for Monday, August 27th, followed by total to date

1 AMERICAN PIE II $1,294,370 ---> $110,632,310
2 JAY AND SILENT BOB STRIKE BACK $1,254,154 ---> $12,272,697
3 RUSH HOUR II $1,184,933 ---> $184,606,714
4 THE OTHERS $926,058 ---> $47,072,738
5 RAT RACE $868,655 ---> $26,306,036
6 THE PRINCESS DIARIES $780,233 ---> $83,171,851
7 SUMMER CATCH $775,092 ---> $7,793,685
8 JOHN CARPENTER'S GHOSTS OF MARS $398,637 ---> $4,203,089
9 CAPTAIN CORELLI'S MANDOLIN $386,995 ---> $14,479,090
10 PLANET OF THE APES $350,909 ---> $168,193,167



Statistics for Sunday, August 26th, followed by total to date

1 AMERICAN PIE II $3,552,000 ---> $109,337,940
2 RUSH HOUR II $3,321,000 ---> $183,421,781
3 JAY AND SILENT BOB STRIKE BACK $2,987,000 ---> $11,018,543
4 THE OTHERS $2,422,000 ---> $46,146,680
5 RAT RACE $2,323,000 ---> $25,437,381
6 THE PRINCESS DIARIES $1,873,000 ---> $82,391,618
7 SUMMER CATCH $1,671,000 ---> $7,018,593
8 JOHN CARPENTER'S GHOSTS OF MARS $1,144,000 ---> $3,804,452
9 CAPTAIN CORELLI'S MANDOLIN $1,096,000 ---> $14,092,095
10 PLANET OF THE APES $1,025,000 ---> $167,842,258



Statistics for Saturday, August 25th, followed by total to date

1 RUSH HOUR II $4,705,500 ---> $180,820,212
2 AMERICAN PIE II $4,687,500 ---> $105,299,830
3 THE OTHERS $3,554,500 ---> $43,690,414
4 JAY AND SILENT BOB STRIKE BACK $3,362,500 ---> $7,759,500
5 RAT RACE $3,300,500 ---> $23,053,449
6 THE PRINCESS DIARIES $2,736,500 ---> $80,521,079
7 SUMMER CATCH $2,465,500 ---> $5,284,500
8 CAPTAIN CORELLI'S MANDOLIN $1,670,000 ---> $12,970,435
9 PLANET OF THE APES $1,492,000 ---> $166,710,007
10 JOHN CARPENTER'S GHOSTS OF MARS $1,450,000 ---> $2,729,500



Statistics for Friday, August 24th, followed by total to date

1 JAY AND SILENT BOB STRIKE BACK $4,397,000 ---> $4,397,000
2 AMERICAN PIE II $3,793,000 ---> $100,612,330
3 RUSH HOUR II $3,365,000 ---> 176,114,712
4 SUMMER CATCH $2,819,000 ---> $2,819,000
5 THE OTHERS $2,606,500 ---> $40,135,914
6 RAT RACE $2,425,700 ---> $19,752,949
7 THE PRINCESS DIARIES $1,994,500 ---> $77,784,579
8 JOHN CARPENTER'S GHOSTS OF MARS $1,279,500 ---> $1,279,500
9 CAPTAIN CORELLI'S MANDOLIN $1,214,500 ---> $11,300,435
10 PLANET OF THE APES $961,500 ---> $165,218,007



Statistics for Thursday, August 23rd, followed by total to date

1 AMERICAN PIE II $1,950,720 ---> $96,819,330
2 RUSH HOUR II $1,487,387 ---> $172,749,712
3 RAT RACE $1,332,925 ---> $17,327,249
4 THE PRINCESS DIARIES $1,252,874 ---> $75,790,079
5 THE OTHERS $1,226,413 ---> $37,529,414
6 PLANET OF THE APES $669,838 ---> $164,256,507
7 CAPTAIN CORELLI'S MANDOLIN $644,015 ---> $10,085,935
8 AMERICAN OUTLAWS $478,217 ---> $7,070,965
9 JURASSIC PARK III $441,325 ---> $170,253,680
10 LEGALLY BLONDE $325,542 ---> $84,788,018



Statistics for Wednesday, August 22nd, followed by total to date

1 AMERICAN PIE II $2,211,840 ---> $94,868,610
2 RUSH HOUR II $1,902,344 ---> $171,262,325
3 THE PRINCESS DIARIES $1,311,439 ---> $74,537,205
4 RAT RACE $1,302,163 ---> $15,994,324
5 THE OTHERS $1,217,997 ---> $36,303,001
6 PLANET OF THE APES $704,293 ---> $163,586,669
7 CAPTAIN CORELLI'S MANDOLIN $693,825 ---> $9,441,920
8 AMERICAN OUTLAWS $521,179 ---> $6,592,748
9 JURASSIC PARK III $452,875 ---> $169,812,355
10 LEGALLY BLONDE $338,742 ---> $84,462,476



Statistics for Tuesday, August 21st, followed by total to date

1 AMERICAN PIE II $2,735,225 ---> $92,656,770
2 RUSH HOUR II $2,420,831 ---> $169,359,981
3 RAT RACE $1,517,911 ---> $14,692,161
4 THE PRINCESS DIARIES $1,507,235 ---> $73,225,766
5 THE OTHERS $1,474,584 ---> $35,085,004
6 PLANET OF THE APES $857,753 ---> $162,882,376
7 CAPTAIN CORELLI'S MANDOLIN $813,450 ---> $8,748,095
8 AMERICAN OUTLAWS $611,297 ---> $6,071,569
9 JURASSIC PARK III $528,360 ---> $169,359,480
10 LEGALLY BLONDE $367,687 ---> $84,123,734



Statistics for Monday, August 20th, followed by total to date


1 AMERICAN PIE II $2,641,920 ---> $89,921,545
2 RUSH HOUR II $2,283,013 ---> $166,939,150
3 RAT RACE $1,512,250 ---> $13,174,250
4 THE PRINCESS DIARIES $1,475,837 ---> $71,718,531
5 THE OTHERS $1,440,899 ---> $33,610,420
6 PLANET OF THE APES $786,078 ---> $162,024,623
7 CAPTAIN CORELLI'S MANDOLIN $725,645 ---> $7,934,645
8 AMERICAN OUTLAWS $605,272 ---> $5,460,272
9 JURASSIC PARK III $503,225 ---> $168,831,120
10 OSMOSIS JONES $352,180 ---> $10,609,059



Statistics for Saturday, August 18th, followed by total to date

1 RUSH HOUR II $7,878,000 ---> $158,659,337
2 AMERICAN PIE II $7,724,000 ---> $80,228,125
3 RAT RACE $4,431,000 ---> $7,975,500
4 THE OTHERS $4,226,000 ---> $28,741,622
5 THE PRINCESS DIARIES $3,782,000 ---> $67,240,694
6 PLANET OF THE APES $2,944,000 ---> $158,914,898
7 CAPTAIN CORELLI'S MANDOLIN $2,919,400 ---> $5,253,900
8 JURASSIC PARK III $1,911,500 ---> $166,973,895
9 AMERICAN OUTLAWS $1,755,000 ---> $3,358,500
10 LEGALLY BLONDE $1,053,500 ---> $82,635,033



Statistics for Friday, August 17th, followed by total to date

1 AMERICAN PIE II $6,328,500 ---> $72,504,125
2 RUSH HOUR II $5,339,500 ---> $150,781,337
3 RAT RACE $3,544,500 ---> $3,544,500
4 THE OTHERS $3,297,000 ---> $24,515,622
5 THE PRINCESS DIARIES $2,830,000 ---> $63,458,694
6 CAPTAIN CORELLI'S MANDOLIN $2,334,500 ---> $2,334,500
7 PLANET OF THE APES $1,876,000 ---> $155,970,898
8 AMERICAN OUTLAWS $1,603,500 ---> $1,603,500
9 JURASSIC PARK III $1,174,500 ---> $165,062,395
10 LEGALLY BLONDE $732,000 ---> $81,581,533



Statistics for Thursday, August 16th, followed by total to date

1 AMERICAN PIE II $4,119,735 ---> $66,176,110
2 RUSH HOUR II $2,661,475 ---> $$145,632,620
3 THE PRINCESSS DIARIES $2,037,358 ---> $60,627,410
4 THE OTHERS $1,672,655 ---> $21,262,650
5 PLANET OF THE APES $1,258,132 ---> $154,095,436
6 JURASSIC PARK III $809,125 ---> $163,886,970
7 OSMOSIS JONES $571,269 ---> $7,752,127
8 AMERICA'S SWEETHEARTS $583,490 ---> $85,452,156
9 LEGALLY BLONDE $518,852 ---> $80,770,446
10 ORIGINAL SIN $355,406 ---> $14,001,007



Statistics for Wednesday, August 15th, followed by total to date

1 AMERICAN PIE II $4,686,390 ---> $62,056,375
2 RUSH HOUR II $3,273,141 ---> $144,780,674
3 THE PRINCESS DIARIES $2,014,552 ---> $58,590,052
4 THE OTHERS $1,657,314 ---> $19,545,919
5 PLANET OF THE APES $1,241,998 ---> $152,837,304
6 JURASSIC PARK III $809,625 ---> $163,077,845
7 OSMOSIS JONES $567,870 ---> $7,180,858
8 AMERICA'S SWEETHEARTS $508,200 ---> $84,918,666
9 LEGALLY BLONDE $501,007 ---> $80,251,594
10 ORIGINAL SIN $350,700 ---> $13,645,601



Statistics for Tuesday, August 14th, followed by total to date

1 AMERICAN PIE II $5,743,125 ---> $57,369,500
2 RUSH HOUR II $4,000,271 ---> $141,507,221
3 THE PRINCESS DIARIES $2,225,732 ---> $56,576,784
4 THE OTHERS $1,877,679 ---> $17,888,653
5 PLANET OF THE APES $1,462,845 ---> $151,594,768
6 JURASSIC PARK III $951,255 ---> $162,269,145
7 OSMOSIS JONES $638,321 ---> $6,613,740
8 AMERICA'S SWEETHEARTS $617,002 ---> $84,391,636
9 LEGALLY BLONDE $535,356 ---> $79,829,674
10 ORIGINAL SIN $408,781 ---> $13,295,088



Statistics for Monday, August 13th, followed by total to date

1 AMERICAN PIE II $6,508,375 ---> $51,626,375
2 RUSH HOUR II $3,981,881 ---> $137,506,950
3 THE PRINCESS DIARIES $2,257,287 ---> $54,351,052
4 THE OTHERS $1,920,974 ---> $16,010,974
5 PLANET OF THE APES $1,415,096 ---> $150,131,923
6 JURASSIC PARK III $920,750 ---> $161,317,890
7 OSMOSIS JONES $703,419 ---> $5,975,419
8 AMERICA'S SWEETHEARTS $546,224 ---> $83,774,634
9 LEGALLY BLONDE $518,446 ---> $79,294,318
10 ORIGINAL SIN $368,421 ---> $12,886,307



Statistics for Sunday, August 12th, followed by total to date

1 AMERICAN PIE II $13,477,000 ---> $45,118,000
2 RUSH HOUR II $10,016,000 ---> $133,525,069
3 THE PRINCESS DIARIES $4,165,000 ---> $52,093,765
4 THE OTHERS $4,132,000 ---> $14,090,000
5 PLANET OF THE APES $3,901,000 ---> $148,716,827
6 JURASSIC PARK III $2,286,000 ---> $160,397,140
7 OSMOSIS JONES $1,514,000 ---> $5,272,000
8 AMERICA'S SWEETHEARTS $1,163,000 ---> $83,228,410
9 LEGALLY BLONDE $1,037,000 ---> $78,775,872
10 THE SCORE $937,000 ---> $62,431,515



Statistics for Saturday, August 11th, followed by total to date

1 AMERICAN PIE II $15,278,000 ---> $31,505,500
2 RUSH HOUR II $12,958,500 ---> $123,943,069
3 THE PRINCESS DIARIES $5,290,000 ---> $47,795,265
4 THE OTHERS $5,197,000 ---> $10,007,000
5 PLANET OF THE APES $5,185,000 ---> $144,435,327
6 JURASSIC PARK III $2,902,000 ---> $157,830,140
7 OSMOSIS JONES $1,925,000 ---> $3,785,000
8 AMERICA'S SWEETHEARTS $1,836,500 ---> $82,225,410
9 LEGALLY BLONDE $1,460,000 ---> $77,685,372
10 ORIGINAL SIN $1,153,000 ---> $2,099,500



Statistics for Friday, August 10th, followed by total to date

1 AMERICAN PIE II $16,227,500 ---> $16,227,500
2 RUSH HOUR II $10,576,500 ---> $110,984,569
3 THE OTHERS $4,810,000 ---> $4,810,000
4 THE PRINCESS DIARIES $4,628,500 ---> $42,505,265
5 PLANET OF THE APES $3,836,500 ---> $139,250,327
6 JURASSIC PARK III $2,056,000 ---> $154,928,140
7 OSMOSIS JONES $1,860,000 ---> $1,860,000
8 AMERICA'S SWEETHEARTS $1,566,500 ---> $80,388,910
9 LEGALLY BLONDE $1,223,500 ---> $76,225,372
10 THE SCORE $964,000 ---> $60,361,515



Statistics for Thursday, August 9th, followed by total to date

1 RUSH HOUR II $6,853,224 ---> $100,408,069
2 THE PRINCESS DIARIES $3,501,380 ---> $37,876,765
3 PLANET OF THE APES $2,541,686 ---> $135,413,827
4 JURASSIC PARK III $1,350,180 ---> $152,872,140
5 AMERICA'S SWEETHEARTS $1,002,631 ---> $78,822,410
6 LEGALLY BLONDE $884,478 ---> $75,001,872
7 ORIGINAL SIN $667,512 ---> $9,442,886
8 THE SCORE $538,555 ---> $59,397,515
9 CATS AND DOGS $422,382 ---> $88,332,317
10 SPY KIDS $391,604 ---> $107,623,672



Statistics for Wednesday, August 8th, followed by total to date

1 RUSH HOUR II $7,303,054 ---> $93,015,159
2 THE PRINCESS DIARIES $3,645,023 ---> $34,375,385
3 PLANET OF THE APES $2,732,250 ---> $132,872,141
4 JURASSIC PARK III $1,403,555 ---> $151,521,960
5 AMERICA'S SWEETHEARTS $1,004,531 ---> $77,819,779
6 LEGALLY BLONDE $982,802 ---> $74,117,394
7 SPY KIDS $838,686 ---> $107,232,068
8 ORIGINAL SIN $723,714 ---> $8,775,374
9 THE SCORE $541,376 ---> $58,858,960
10 CATS AND DOGS $423,142 ---> $87,909,935



Statistics for Tuesday, August 7th, followed by total to date

1 RUSH HOUR II $8,832,713 ---> $85,712,105
2 THE PRINCESS DIARIES $3,954,153 ---> $30,730,362
3 PLANET OF THE APES $3,175,951 ---> $130,139,891
4 JURASSIC PARK III $1,575,210 ---> $150,118,405
5 AMERICA'S SWEETHEARTS $1,121,962 ---> $76,815,248
6 LEGALLY BLONDE $933,510 ---> $73,134,592
7 ORIGINAL SIN $836,960 ---> $8,051,660
8 THE SCORE $588,806 ---> $58,317,584
9 CATS AND DOGS $415,900 ---> $87,486,793
10 DOCTOR DOLITTLE II $353,247 ---> $106,826,293



Statistics for Monday, August 6th, followed by total to date

1 RUSH HOUR II $9,470,392 ---> $76,879,392
2 THE PRINCESS DIARIES $3,913,209 ---> $26,776,209
3 PLANET OF THE APES $3,223,623 ---> $126,963,940
4 JURASSIC PARK 3 $1,523,280 ---> $148,543,195
5 AMERICA'S SWEETHEARTS $1,022,233 ---> $75,693,286
6 LEGALLY BLONDE $843,614 ---> $72,201,082
7 ORIGINAL SIN $811,700 ---> $7,214,700
8 THE SCORE $562,927 ---> $57,728,778
9 CATS AND DOGS $364,030 ---> $87,070,893
10 DOCTOR DOLITTLE 2 $306,403 ---> $106,473,046



Statistics for Sunday, August 5th, followed by total to date

1 RUSH HOUR 2 $19,956,000 ---> $67,409,000
2 PLANET OF THE APES $8,000,000 ---> $123,740,317
3 THE PRINCESS DIARIES $6,058,000 ---> $22,863,000
4 JURASSIC PARK 3 $3,618,000 ---> $147,019,915
5 AMERICA'S SWEETHEARTS $2,096,000 ---> $74,671,053
6 ORIGINAL SIN $1,846,000 ---> $6,403,000
7 LEGALLY BLONDE $1,613,000 ---> $71,357,468
8 THE SCORE $1,348,000 ---> $57,165,851
9 CATS AND DOGS $682,000 ---> $86,706,863
10 DOCTOR DOLITTLE 2 $588,000 ---> $106,166,643



Statistics for Saturday, August 4th, followed by total to date.

1 RUSH HOUR II $23,636,500 ---> $46,254,000
2 PLANET OF THE APES $10,837,500 ---> $115,400,317
3 THE PRINCESS DIARIES $8,521,500 ---> $16,692,000
4 JURASSIC PARK III $4,926,500 ---> $143,177,915
5 AMERICA'S SWEETHEARTS $3,380,500 ---> $72,698,553
6 LEGALLY BLONDE $2,346,500 ---> $69,739,468
7 ORIGINAL SIN $2,330,000 ---> $4,483,000
8 THE SCORE $2,101,500 ---> $55,843,851
9 CATS AND DOGS $908,000 ---> $86,061,863
10 DOCTOR DOLITTLE II $821,500 ---> $105,405,544



Statistics for Friday, August 3rd

1 RUSH HOUR II $22,617,500
2 PLANET OF THE APES $8,357,500
3 THE PRINCESS DIARIES $8,170,500
4 JURASSIC PARK III $3,504,500
5 AMERICA'S SWEETHEARTS $2,685,000
6 ORIGINAL SIN $2,153,000
7 LEGALLY BLONDE $1,886,500
8 THE SCORE $1,439,500
9 FAST AND THE FURIOUS $698,500
10 CATS AND DOGS $658,000





Site design by: Dolphin Webpage Designs © 1996-2001