ILFTB - video! [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2002
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- Jan 11-13
submitted by: Lisa D.
source: Reuters
Date: January 14, 2002



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the January 11-13 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (1) The Lord Of The Rings: The Fellowship Of The Ring $16,201,260 ---> $228,320,875
    2 (2) A Beautiful Mind $15,220,705 ---> $58,420,716
    3 (*) Orange County $15,053,226 ---> $15,053,226
    4 (3) Ocean's Eleven $7,738,381 ---> $162,676,461
    5 (5) The Royal Tenenbaums $6,408,153 ---> $29,983,861
    6 (4) Jimmy Neutron, Boy Genius $5,523,825 ---> $69,084,552
    7 (6) Vanilla Sky $5,024,693 ---> $88,459,249
    8 (8) Kate & Leopold $4,744,908 ---> $37,209,760
    9 (18) Gosford Park $3,684,621 ---> $6,641,077
    10 (9) Harry Potter And The Sorcerer's Stone $3,674,325 ---> $305,311,880
    11 (7) Ali $3,333,187 ---> $54,543,984
    12 (17) In The Bedroom $2,853,430 ---> $7,880,692
    13 (10) Monsters, Inc. $2,195,669 ---> $247,458,486
    14 (11) How High $2,133,825 ---> $27,308,095
    15 (*) Beauty And The Beast Special Edition $2,073,437 ---> $7,694,320
    16 (12) The Majestic $1,477,680 ---> $25,732,226
    17 (16) Behind Enemy Lines $1,448,957 ---> $55,645,275
    18 (13) Impostor $1,445,680 ---> $5,250,001
    19 (19) The Shipping News $1,202,995 ---> $5,944,121
    20 (20) Amelie $1,092,268 ---> $19,276,470
    21 (14) Joe Somebody $1,020,750 ---> $21,253,934
    22 (15) Not Another Teen Movie $945,826 ---> $36,863,271
    23 (24) Black Hawk Down $748,459 ---> $1,473,884
    24 (*) Brotherhood Of The Wolf $475,181 ---> $475,181
    25 (22) Shallow Hal $312,567 ---> $69,245,240
    26 (21) Spy Game $238,780 ---> $61,800,490
    27 (23) Black Knight $213,762 ---> $32,230,608
    28 (38) Charlotte Gray $170,080 ---> $308,902
    29 (25) Mulholland Drive $156,835 ---> $6,014,253
    30 (26) Monster's Ball $129,951 ---> $579,320
    31 (30) The Man Who Wasn't There $93,779 ---> $93,779
    32 (28) The Other Side Of Heaven $92,336 ---> $804,427
    33 (27) The Endurance: Shackleton's Legendary Antarctic Expedition $80,184 ---> $1,556,288
    34 (29) Corky Romano $68,854 ---> $23,884,281
    35 (34) Planet Of The Apes $56,701 ---> $179,914,391
    36 (33) Lantana $56,137 ---> $462,914
    37 (35) The Devil's Backbone $37,950 ---> $515,243
    38 (31) Max Keeble's Big Move $36,347 ---> $17,188,375
    39 (32) The Business Of Strangers $35,590 ---> $840,196
    40 (39) Waking Life $32,823 ---> $2,649,367
    41 (37) No Man's Land $30,775 ---> $344,265
    42 (36) Hardball $29,463 ---> $40,188,973
    43 (47) Iris $28,750 ---> $118,107
    44 (-) Rat Race $26,248 ---> $56,607,223
    45 (60) From Hell $26,031 ---> $31,550,986
    46 (46) Bandits $24,371 ---> $41,468,600
    47 (40) Domestic Disturbance $23,449 ---> $44,423,304
    48 (44) I Am Sam $21,791 ---> $145,076
    49 (45) The Wash $19,362 ---> $10,066,514
    50 (-) Ghost World $19,178 ---> $6,154,196
    51 (*) What Time Is It There? $17,142 ---> $17,142
    52 (52) Fat Girl $15,957 ---> $533,761
    53 (53) Moulin Rouge $15,194 ---> $57,087,272
    54 (42) The Princess Diaries $13,642 ---> $108,244,774
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2002