'Heartbreak Hotel' Video Stills [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2002
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- Jan 4-6
submitted by: Lisa D.
source: Reuters
Date: January 7, 2002



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the January 4-6 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (1) The Lord Of The Rings: The Fellowship Of The Ring $23,006,447 ---> $205,509,869
    2 (8) A Beautiful Mind $16,565,820 ---> $37,779,241
    3 (2) Ocean's Eleven $11,052,578 ---> $151,967,372
    4 (3) Jimmy Neutron, Boy Genius $9,015,854 ---> $62,339,089
    5 (12) The Royal Tenenbaums $8,512,122 ---> $20,697,480
    6 (6) Vanilla Sky $7,125,023 ---> $81,080,174
    7 (4) Ali $7,006,528 ---> $49,467,604
    8 (7) Kate & Leopold $6,125,410 ---> $30,588,006
    9 (5) Harry Potter And The Sorcerer's Stone $5,930,425 ---> $300,404,434
    10 (9) Monsters, Inc. $3,877,647 ---> $244,638,458
    11 (13) How High $3,233,420 ---> $24,098,250
    12 (10) The Majestic $3,187,261 ---> $23,458,487
    13 (*) Impostor $3,022,523 ---> $3,022,523
    14 (11) Joe Somebody $2,455,013 ---> $19,761,472
    15 (14) Not Another Teen Movie $2,111,624 ---> $35,248,962
    16 (15) Behind Enemy Lines $1,978,884 ---> $53,707,487
    17 (18) In The Bedroom $1,637,851 ---> $4,275,876
    18 (22) Gosford Park $1,567,041 ---> $2,193,544
    19 (16) The Shipping News $1,133,367 ---> $4,288,696
    20 (17) Amelie $1,024,884 ---> $17,695,648
    21 (19) Spy Game $349,840 ---> $61,453,515
    22 (21) Shallow Hal $287,546 ---> $68,817,987
    23 (20) Black Knight $251,283 ---> $31,942,704
    24 (23) Black Hawk Down $193,021 ---> $558,812
    25 (37) Mulholland Drive $150,920 ---> $5,780,033
    26 (27) Monster's Ball $133,208 ---> $385,688
    27 (24) The Endurance: Shackleton's Legendary Antarctic Expedition $118,715 ---> $1,435,399
    28 (25) The Other Side Of Heaven $101,750 ---> $659,552
    29 (29) Corky Romano $87,265 ---> $23,780,766
    30 (30) The Man Who Wasn't There $83,864 ---> $6,971,906
    31 (31) Max Keeble's Big Move $74,388 ---> $17,148,904
    32 (28) The Business Of Strangers $60,416 ---> $780,392
    33 (39) Lantana $53,132 ---> $384,981
    34 (35) Planet Of The Apes $52,992 ---> $179,841,538
    35 (36) The Devil's Backbone $50,957 ---> $453,067
    36 (32) Hardball $48,650 ---> $40,147,977
    37 (40) No Man's Land $43,926 ---> $295,104
    38 (41) Charlotte Gray $37,258 ---> $122,759
    39 (46) Waking Life $34,033 ---> $2,589,639
    40 (42) Domestic Disturbance $33,061 ---> $44,791,627
    41 (38) Novocaine $28,855 ---> $2,025,238
    42 (45) The Princess Diaries $27,347 ---> $108,225,136
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2002