If you are lost, click here! -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2002
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- Dec 28-30
submitted by: Lisa D.
source: Reuters
Date: January 1, 2002



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the December 28-30 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (1) The Lord Of The Rings: The Fellowship Of The Ring $56,952,669 ---> $174,119,499
    2 (2) Ocean's Eleven $26,168,774 ---> $136,996,174
    3 (3) Jimmy Neutron, Boy Genius $22,294,778 ---> $49,464,274
    4 (6) Ali $20,025,685 ---> $40,051,763
    5 (5) Harry Potter And The Sorcerer's Stone $16,938,804 ---> $291,594,218
    6 (4) Vanilla Sky $16,352,471 ---> $71,395,769
    7 (13) Kate & Leopold $14,534,736 ---> $22,103,269
    8 (14) A Beautiful Mind $12,628,870 ---> $18,559,546
    9 (10) Monsters, Inc. $9,445,443 ---> $239,190,413
    10 (8) The Majestic $8,787,653 ---> $18,913,608
    11 (11) Joe Somebody $7,926,181 ---> $15,985,861
    12 (15) The Royal Tenenbaums $7,653,013 ---> $10,790,201
    13 (7) How High $7,130,385 ---> $19,676,445
    14 (9) Not Another Teen Movie $6,150,497 ---> $32,017,512
    15 (12) Behind Enemy Lines $4,515,076 ---> $51,023,475
    16 (21) The Shipping News $1,888,854 ---> $2,796,557
    17 (17) Amelie $1,693,162 ---> $16,306,950
    18 (23) In The Bedroom $1,359,110 ---> $2,381,395
    19 (16) Spy Game $800,395 ---> $60,977,785
    20 (18) Black Knight $485,377 ---> $31,588,772
    21 (20) Shallow Hal $464,496 ---> $68,429,897
    22 (*) Gosford Park $395,162 ---> $524,385
    23 (*) Black Hawk Down $274,347 ---> $274,347
    24 (28) The Endurance: Shackleton's Legendary Antarctic Expedition $229,070 ---> $1,272,156
    25 (-) The Other Side Of Heaven $221,314 ---> $522,125
    26 (19) Serendipity $199,086 ---> $50,255,310
    27 (*) Monster's Ball $174,109 ---> $217,552
    28 (25) The Business Of Strangers $160,452 ---> $696,184
    29 (43) Corky Romano $142,832 ---> $23,658,960
    30 (24) The Man Who Wasn't There $139,310 ---> $6,860,825
    31 (39) Max Keeble's Big Move $135,830 ---> $17,046,109
    32 (26) Hardball $122,030 ---> $40,087,867
    33 (22) The Wash $117,551 ---> $9,988,941
    34 (37) K-PAX $117,530 ---> $50,315,140
    35 (29) Planet Of The Apes $104,544 ---> $179,774,963
    36 (31) The Devil's Backbone $104,153 ---> $381,872
    37 (35) Mulholland Drive $96,320 ---> $5,608,043
    38 (-) Novocaine $95,612 ---> $1,973,973
    39 (-) Lantana $93,511 ---> $316,038
    40 (40) No Man's Land $83,968 ---> $234,880
    41 (*) Charlotte Gray $72,806 ---> $72,806
    42 (27) Domestic Disturbance $69,841 ---> $44,746,318
    43 (*) I Am Sam $67,418 ---> $67,418
    44 (34) Zoolander $66,756 ---> $45,128,129
    45 (44) The Princess Diaries $62,953 ---> $108,184,054
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2002