Whitney In Poland 1999 [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- November 2-4
submitted by: Lisa D.
source: Reuters
Date: November 5, 2001



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the November 2-4 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (*) Monsters, Inc. $62,577,067 ---> $62,577,067
    2 (*) The One $19,112,404 ---> $19,112,404
    3 (*) Domestic Disturbance $14,033,112 ---> $14,033,112
    4 (1) K-Pax $10,065,475 ---> $31,524,965
    5 (2) 13 Ghosts $7,875,510 ---> $27,692,271
    6 (4) Riding in Cars With Boys $4,056,350 ---> $24,562,107
    7 (3) From Hell $3,504,412 ---> $26,246,578
    8 (5) Training Day $3,052,422 ---> $69,569,698
    9 (6) Bandits $2,824,822 ---> $36,270,462
    10 (7) Serendipity $2,393,304 ---> $43,465,749
    11 (8) The Last Castle $1,740,647 ---> $15,941,255
    12 (10) Bones $1,414,962 ---> $5,721,006
    13 (9) Corky Romano $1,327,307 ---> $22,151,063
    14 (11) On the Line $1,007,610 ---> $3,617,435
    15 (12) Don't Say a Word $996,959 ---> $53,051,306
    16 (14) Zoolander $731,540 ---> $43,423,234
    17 (19) The Others $678,453 ---> $96,080,075
    18 (17) Hardball $674,314 ---> $37,844,278
    19 (*) The Man Who Wasn't There $664,404 ---> $683,947
    20 (24) Life As A House $584,715 ---> $976,407
    21 (18) Mulholland Drive $541,015 ---> $3,725,658
    22 (13) Iron Monkey $466,966 ---> $14,231,964
    23 (16) Joy Ride $302,406 ---> $21,254,983
    24 (21) Rush Hour 2 $258,242 ---> $224,723,595
    25 (15) Max Keeble's Big Move $253,279 ---> $16,504,546
    26 (26) Waking Life $251,948 ---> $727,920
    27 (27) Bread and Tulips $217,185 ---> $4,008,509
    28 (25) Shrek $146,841 ---> $267,202,507
    29 (*) Amelie $136,470 ---> $136,470
    30 (22) Asoka $134,752 ---> $546,438
    31 (29) American Pie 2 $131,596 ---> $144,389,880
    32 (28) Jurassic Park III $123,975 ---> $180,620,080
    33 (30) Innocence $111,938 ---> $1,615,061
    34 (23) Megiddo: Omega Code II $108,247 ---> $5,823,079
    35 (32) The Princess Diaries $102,769 ---> $106,509,311
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2001