Do you have Whitney news? Click here to submit it! -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- October 26-28
submitted by: Lisa D.
source: Reuters
Date: October 29, 2001



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the October 26-28 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (*) K-Pax $17,215,275 ---> $17,215,275
    2 (*) Thirteen Ghosts $15,165,355 ---> $15,165,355
    3 (1) From Hell $6,019,012 ---> $20,695,093
    4 (2) Riding In Cars With Boys $6,011,394 ---> $19,102,783
    5 (3) Training Day $5,137,712 ---> $65,029,281
    6 (4) Bandits $5,048,007 ---> $32,131,388
    7 (6) Serendipity $3,811,923 ---> $40,035,191
    8 (5) The Last Castle $3,626,006 ---> $12,951,350
    9 (7) Corky Romano $2,997,670 ---> $20,246,231
    10 (*) Bones $2,823,548 ---> $3,566,361
    11 (*) On the Line $2,307,063 ---> $2,307,063
    12 (8) Don't Say a Word $2,302,271 ---> $51,382,964
    13 (9) Iron Monkey $1,681,435 ---> $13,281,956
    14 (10) Zoolander $1,618,333 ---> $42,321,858
    15 (11) Max Keeble's Big Move $1,427,956 ---> $16,020,812
    16 (12) Joy Ride $1,016,745 ---> $20,606,858
    17 (13) Hardball $947,875 ---> $37,011,261
    18 (15) Mulholland Drive $685,448 ---> $2,926,493
    19 (16) The Others $434,170 ---> $95,242,858
    20 (14) Hearts In Atlantis $429,194 ---> $23,604,382
    21 (17) Rush Hour 2 $349,541 ---> $224,380,724
    22 (*) Asoka $337,464 ---> $337,464
    23 (18) Megiddo: The Omega Code $309,278 ---> $5,637,512
    24 (*) Life as a House $294,056 ---> $294,056
    25 (20) Shrek $261,875 ---> $266,982,666
    26 (37) Waking Life $215,506 ---> $368,296
    27 (21) Bread and Tulips $200,544 ---> $3,728,494
    28 (27) Jurassic Park III $132,225 ---> $180,455,335
    29 (23) American Pie 2 $120,370 ---> $144,220,689
    30 (36) Innocence $119,056 ---> $1,341,155
    31 (*) High Heel And Low Lifes $113,512 ---> $113,512
    32 (22) The Princess Diaries $112,840 ---> $106,374,120
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2001