-HOME- -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- October 12-14
submitted by: Lisa D.
source: Reuters
Date: October 15, 2001



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the October 12-14 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (1) Training Day $13,386,457 ---> $43,439,167
    2 (*) Bandits $13,050,700 ---> $13,050,700
    3 (*) Corky Romano $ 9,023,173 ---> $9,023,173
    4 (2) Serendipity $ 8,766,356 ---> $26,396,130
    5 (3) Don't Say A Word $6,713,774 ---> $41,716,926
    6 (*) Iron Monkey $6,014,653 ---> $6,014,653
    7 (4) Zoolander $5,030,530 ---> $35,757,275
    8 (5) Joy Ride $4,905,863 ---> $14,730,633
    9 (6) Max Keeble's Big Move $4,039,594 ---> $10,933,046
    10 (7) Hearts in Atlantis $2,711,469 ---> $20,666,873
    11 (8) Hardball $2,348,310 ---> $33,758,502
    12 (9) The Others $1,750,321 ---> $93,165,623
    13 (10) Rush Hour 2 $968,696 ---> $223,003,057
    14 (*) Mulholland Drive $587,591 ---> $664,013
    15 (13) Megiddo: The Omega Code 2 $572,737 ---> $4,648,109
    16 (19) Legally Blonde $432,082 ---> $94,496,786
    17 (11) The Glass House $423,110 ---> $17,387,693
    18 (15) The Princess Diaries $358,277 ---> $105,905,979
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2001