ILFTB - video! [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- October 5-7
submitted by: Lisa D.
source: Reuters
Date: October 8, 2001



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the October 5-7 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (*) Training Day $22,550,788 ---> $22,550,788
    2 (*) Serendipity $13,309,241 ---> $13,309,241
    3 (1) Don't Say A Word $9,766,100 ---> $31,933,981
    4 (2) Zoolander $9,518,273 ---> $28,338,825
    5 (*) Joy Ride $7,347,259 ---> $7,347,259
    6 (*) Max Keeble's Big Move $5,377,958 ---> $5,377,958
    7 (3) Hearts in Atlantis $5,024,920 ---> $16,443,261
    8 (4) Hardball $3,566,255 ---> $30,623,626
    9 (5) The Others $2,848,616 ---> $90,573,083
    10 (6) Rush Hour 2 $1,724,118 ---> $221,526,192
    11 (7) The Glass House $1,117,535 ---> $16,662,051
    12 (9) Rat Race $844,929 ---> $55,308,605
    13 (14) Megiddo: The Omega Code 2 $818,196 ---> $3,870,823
    14 (11) American Pie 2 $704,285 ---> $143,232,679
    15 (13) The Princess Diaries $612,818 ---> $105,318,558
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2001