Keep Up With Whitney's Latest Appearances! [click here] -
News
Latest News
Chart Listings
Calendar: WH on TV
Submit News!
* NEWS ARTICLE ARCHIVE
News Search Engine
-
Online Fan Comminuty
-
Her Music
-
Her Movies
-
WH Up Close
-
4 die-hard fans!
-
About the Webmaster
-
Legal Stuff
-

 
 
Site design by: Dolphin Webpage Designs © 1996-2001
Whitney Worship Webpage
Get HELP Here!_Make a Search!_Site Map_Advertising Information_
Top movies in North America -- Sept. 21-23
submitted by: Lisa D.
source: Reuters
Date: September 24, 2001



LOS ANGELES (Reuters) - Following are the final data for the top movies at the North American box office during the September 21-23 weekend, according to studio figures released Monday by Exhibitor Relations Co. Inc.

Film Three-day Cumulative
Title Gross Gross
    1 (1) Hardball $8,058,338 ---> $19,280,569
    2 (5) The Others $5,083,004 ---> $80,084,619
    3 (2) The Glass House $4,407,767 ---> $11,661,890
    4 (3) The Musketeer $3,549,955 ---> $22,671,145
    5 (6) Rush Hour 2 $3,520,978 ---> $215,615,683
    6 (4) Two Can Play That Game $3,212,217 ---> $18,188,869
    7 (9) Rat Race $2,939,170 ---> $51,524,950
    8 (10) Rock Star $2,933,530 ---> $15,125,632
    9 (7) Jeepers Creepers $2,774,511 ---> $33,565,670
    10 (8) American Pie 2 $2,688,600 ---> $139,657,509
    11 (*) Glitter $2,414,596 ---> $2,414,596
    12 (11) The Princess Diaries $1,948,295 ---> $102,573,608
NOTE: Last weekend's position in parenthesis. "*" = new release.





Site design by: Dolphin Webpage Designs © 1996-2001