Top Music Videos Retailers
Week Ending April 29, 2012
Wks On 2Wks LW TW Artist Name Title TW % CHG LW
23 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 1965 -7 2105
1 2 SATRIANI*JOE SATCHURATED: LIVE IN MONTREAL 1706 999 56
6 2 2 3 IRON MAIDEN EN VIVO! 1061 10 966
12 3 3 4 HOUSTON*WHITNEY GREATEST HITS 781 -3 808
5 4 4 5 BONAMASSA*JOE BEACON THEATRE-LIVE FROM NEW Y 574 -14 670
12 5 6 6 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 491 3 478
1 7 HARRISON*GEORGE LIVING IN THE MATERIAL WORLD 400 999 2
25 8 7 8 RUSH TIME MACHINE 2011 375 -3 387
2 5 9 YANNI YANNI-LIVE AT EL MORRO PUERTO 365 -34 549
23 9 9 10 LADY GAGA MONSTER BALL TOUR AT MADISON S 300 -18 366
8 6 10 11 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 299 -18 363
24 13 13 11 ROLLING STONES SOME GIRLS LIVE FROM TX 1978 299 17 255
5 7 8 13 ALTER BRIDGE LIVE AT WEMBLEY 260 -32 385
9 10 14 14 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 252 0 253
14 12 15 15 QUEEN DAYS OF OUR LIVES 245 -2 249
12 14 16 16 DEADMAU5 MEOWINGTONS HAX LIVE FROM TORO 230 -3 238
57 21 34 17 BOE/JONAS/LEWIS LES MISERABLES 201 43 141
18 24 20 18 BLACK KEYS BLACK KEYS LIVE AT THE CRYSTAL 197 3 192
10 17 11 19 SANTANA LIVE @ MONTREUX 2011 186 -39 307
9 15 23 20 CELTIC THUNDER VOYAGE (DVD) 178 1 177
82 35 26 21 ROLLING STONES LADIES & GENTLEMEN 171 6 161
23 11 12 22 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 162 -38 260
6 20 21 23 INSANE CLOWN POSSE ICP'S NEW YEARS NINJA PARTY 159 -12 181
25 35 30 24 LED ZEPPELIN LED ZEPPELIN DVD 157 3 152
28 16 21 25 PEARL JAM PEARL JAM TWENTY (LONGFORM VID 149 -18 181
27 25 17 26 GABRIEL*PETER NEW BLOOD 148 -25 198
24 31 31 26 OSBOURNE*OZZY GOD BLESS OZZY OSBOURNE 148 -1 150
1 28 AC/DC NO BULL 147 242 43
46 34 34 29 FOO FIGHTERS BACK & FORTH 146 4 141
100 27 30 U2 U2 360 AT THE ROSE BOWL 145 -7 156
14 18 18 31 DOORS MR. MOJO RISIN':THE STORY OF L 142 -27 194
12 23 18 32 TALKING HEADS CHRONOLOGY 139 -28 194
2 34 33 BEE GEES ONE NIGHT ONLY - ANN 138 -2 141
168 42 43 33 JACKSON*MICHAEL NUMBER ONES 138 7 129
1 35 STRANGE FRUIT: THE BEATLES' AP STRANGE FRUIT: THE BEATLES' AP 137 99 69
12 31 46 36 STYX GRAND ILLUSION/PIECE 133 11 120
21 19 25 36 SHAKIRA EN VIVO DESDE PARIS 133 -21 168
83 30 40 36 VARIOUS 25TH ANNIVERSARY ROCK & ROLL H 133 2 131
78 39 27 39 CLAPTON*ERIC CROSSROADS GUITAR FESTVL 2010 132 -15 156
59 40 JOHN*ELTON ELTON 60: LIVE AT MADISON SQUA 128 9 117
7 32 41 SPRINGSTEEN*BRUCE LONDON CALLING-LIVE IN HYDE PA 127 -15 149
29 40 46 41 SWIFT*TAYLOR JOURNEY TO FEARLESS 127 6 120
13 48 43 AEROSMITH YOU GOTTA MOVE 126 6 119
78 26 39 43 METALLICA/SLAYER/MEGADETH/ANTH BIG 4: LIVE FROM SOFIA BULGARI 126 -6 134
173 28 40 45 JACKSON*MICHAEL LIVE IN BUCHAREST 125 -5 131
5 22 44 46 COLLINS*PHIL LIVE AT MONTREUX 2004/1996 122 -1 123
1 47 PINK FLOYD PULSE 121 17 103
13 37 48 CELTIC WOMAN BELIEVE 120 28 94
4 48 48 CHEMICAL BROTHERS DON'T THINK 120 58 76
3 47 50 USHER OMG TOUR - LIVE FROM 119 13 105
63 replies to this topic
#61
Posted 04 May 2012 - 03:37 PM
If tomorrow is judgment day ...
And the Lord asks me what I did with my life,
I will say I spent it with you.
And the Lord asks me what I did with my life,
I will say I spent it with you.
#62
Posted 04 May 2012 - 03:39 PM
Top Seasonal Albums
Week Ending April 29, 2012
Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
26 3 2 1 BIEBER*JUSTIN UNDER THE MISTLETOE 149 -4 156 1253735
18 1 4 2 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 137 -1 139 302256
18 2 3 3 NIGHTMARE REVISITED SOUNDTRACK 108 -27 148 246165
30 14 15 4 MA*YO-YO SONGS OF JOY & PEACE 98 92 51 480829
28 7 6 5 BUBLE*MICHAEL CHRISTMAS 88 9 81 2457079
2 84 6 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 87 988 8 460915
18 5 8 7 GEORGE WINSTON DECEMBER 80 7 75 8978
19 66 47 8 CANADIAN TENORS PERFECT GIFT 75 369 16 51604
30 11 15 9 BOYLE*SUSAN THE GIFT 74 45 51 2085518
30 6 9 10 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 68 -1 69 3174910
30 8 12 11 ENYA WINTER CAME 66 12 59 880959
18 12 25 12 BROOKLYN TABERNACLE CHOIR BROOKLYN TABERNACLE CHRISTMAS 61 79 34 4277
18 8 14 13 IL VOLO IL VOLO - CHRISTMAS FAVORITES 54 -4 56 9532
30 13 21 14 EVANCHO*JACKIE O HOLY NIGHT 53 33 40 1125818
24 20 20 15 GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 51 21 42 307556
30 35 32 16 GROBAN*JOSH NOEL 43 59 27 5446413
10 34 17 BOTTI*CHRIS DECEMBER 42 83 23 226357
20 35 29 18 GERGIEV/KIR TCHAIKOVSKY:NUTCRACKER 40 38 29 116696
30 10 18 19 SWIFT*TAYLOR THE HOLIDAY COLLECTION 39 -13 45 882863
30 58 22 19 STING IF ON A WINTER'S NIGHT 39 0 39 632703
28 4 5 21 SHE & HIM VERY SHE & HIM CHRISTMAS 37 -62 98 291722
14 28 79 22 MCPHEE*KATHARINE CHRISTMAS IS THE TIME TO SAY 36 227 11 26572
28 22 11 23 PINK MARTINI JOY TO THE WORLD 35 -42 60 204482
30 21 18 24 STRAIGHT NO CHASER HOLIDAY SPIRITS 32 -29 45 311001
4 27 24 25 WILSON PHILLIPS CHRISTMAS IN HARMONY 31 -11 35 71383
30 28 27 25 BOCELLI*ANDREA MY CHRISTMAS 31 0 31 2826654
16 18 29 25 LONDON PHIL. ORCH. & CHOIR HANDELS MESSIAH 31 7 29 69680
1 28 FISHER PRICE CHRISTMAS SING-ALONG 30 500 5 36954
30 50 52 28 DION*CELINE THESE ARE SPECIAL TIMES 30 100 15 5233480
13 52 35 28 ROBBINS*MARTY ESSENTIAL 1951-82 30 43 21 101080
14 22 17 31 LONDON SYMPHONY ORCHESTRA,MARK HANDEL: MESSIAH 29 -42 50 12317
10 17 13 31 CELTIC CHRISTMAS CELTIC CHRISTMAS 29 -50 58 1059
30 14 10 33 STRAIGHT NO CHASER CHRISTMAS CHEERS 28 -57 65 315190
18 16 23 34 WINSTON*GEORGE DECEMBER 26 -32 38 1844163
10 18 6 35 POINT OF GRACE WINTER WONDERLAND 25 -69 81 83137
30 41 29 35 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 25 -14 29 132691
30 32 40 35 GLEE CAST MUSIC: XMAS 25 39 18 1034626
7 47 38 DOWNHERE HOW MANY KINGS 24 50 16 5227
30 38 65 39 CASTING CROWNS PEACE ON EARTH 22 69 13 218815
17 33 40 SPECTOR*PHIL CHRISTMAS GIFT FOR 21 133 9 32914
30 69 40 41 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 20 11 18 3277126
3 80 72 42 VARIOUS NOW CHRISTMAS 4 19 58 12 387840
18 38 42 TRANS-SIBERIAN ORCHESTRA CHRISTMAS TRILOGY 19 -5 20 176971
29 74 79 44 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 18 64 11 2205371
1 44 FISHER-PRICE JINGLE BELL ROCK 18 800 2 4876
18 35 26 44 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 18 -44 32 84589
1 44 CARWOOD/CARDINALL'S MUSICK BYRD:EARLY LATIN CHURCH MUSIC 18 0 1028
1 44 MANILOW*BARRY BECAUSE IT'S CHRISTMAS 18 0 578885
30 52 43 44 POLAR EXPRESS SOUNDTRACK 18 6 17 680134
30 33 59 44 VARIOUS PHINEAS AND FERB HOLIDAY FAVOR 18 29 14 80813
30 58 38 51 ELF SOUNDTRACK 17 -15 20 579234
12 28 65 51 HOUSTON*WHITNEY HOLIDAY ALBUM 17 31 13 492339
14 28 43 51 LONDON PHILHARMONIC ORCHESTRA HANDEL'S MESSIAH 17 0 17 10762
29 48 72 51 SUGARLAND GOLD AND GREEN 17 42 12 341109
30 69 40 51 CELTIC THUNDER CHRISTMAS 17 -6 18 135281
12 80 56 SCHMIDT*JON WINTER SERENADE 16 129 7 10108
23 65 56 KING*CAROLE HOLIDAY CAROLE 16 23 13 115953
29 38 56 TOBYMAC CHRISTMAS IN DIVERSE CITY 16 78 9 26419
1 59 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 15 275 4 1749985
15 69 65 59 CHIEFTAINS BELLS OF DUBLIN 15 15 13 498202
30 58 79 59 MCLACHLAN*SARAH WINTERSONG 15 36 11 1029828
2 58 59 JACKSON*ALAN HONKY TONK CHRISTMAS 15 114 7 1164736
15 66 33 59 RAYE*COLLIN CHRISTMAS:THE GIFT 15 -38 24 183840
16 41 47 59 HANDEL*G.F. MESSIAH-COMP 15 -6 16 132264
14 65 VEGGIETALES O HOLY NIGHT: JOURNEY OF A LIT 14 250 4 1085
1 65 BERLIN*IRVING IRVING BERLIN'S WHITE CHRISTMA 14 56 9 33319
26 91 65 PRESLEY*ELVIS ELVIS CHRISTMAS 14 40 10 599454
1 65 CHIPMUNKS VOL. 2-CHRISTMAS WITH 14 367 3 207819
1 65 LEE*BRENDA JINGLE BELL ROCK 14 133 6 245027
28 69 65 CAREY*MARIAH MERRY CHRISTMAS 14 56 9 5212448
1 71 ORIGINAL BROADWAY CAST ELF - THE MUSICAL 13 86 7 2119
2 71 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 13 63 8 1202443
29 84 79 71 CROSBY*BING WHITE CHRISTMAS 13 18 11 1858019
8 71 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 13 225 4 101511
30 45 35 71 CROWDER*DAVID BAND OH FOR JOY 13 -38 21 23668
2 47 71 JOEY + RORY A FARMHOUSE CHRISTMAS 13 -19 16 8488
1 77 CAREY*MARIAH MERRY CHRISTMAS II YOU 12 100 6 505045
30 74 72 77 CELTIC WOMAN CHRISTMAS CELEBRATION 12 0 12 972712
29 52 77 VARIOUS NOW CHRISTMAS! 12 -20 15 3425866
1 77 KRALL*DIANA CHRISTMAS SONGS 12 100 6 874488
1 77 HAMMOND*FRED FRED HAMMOND CHRISTMAS:JUST RE 12 200 4 59917
1 77 BABYFACE CHRISTMAS WITH BABYFACE 12 300 3 305483
18 74 91 77 KILLERS (RED) CHRISTMAS - EP 12 20 10 19053
1 84 BRIGHTMAN*SARAH WINTER SYMPHONY 11 57 7 207234
1 84 REFLECTIONS CHRISTMAS SERENITY 11 0 6278
26 74 79 84 FRANKLIN*KIRK CHRISTMAS 11 0 11 500638
1 84 VA-KIDS SING THE BEST CHRISTMA KIDS SING THE BEST CHRISTMAS S 11 0 9741
1 84 VA-MOTOWN CHRISTMAS GIFT MOTOWN CHRISTMAS GIFT 11 0 340075
3 79 89 CARRERAS/DOMINGO/PAVAROTTI THREE TENORS CHRISTMAS 10 -9 11 600410
14 84 89 BEISSEL*HERIBERT/BONN CLASS TCHAIKOVSKY:NUTCRACKER 10 67 6 7106
16 43 43 89 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 10 -41 17 80095
18 43 47 89 YTF YTF CHRISTMAS ALBUM - EP 10 -38 16 1925
1 89 GIBB*ROBIN MY FAVORITE CAROLS 10 100 5 1217
26 79 89 MCBRIDE*MARTINA WHITE CHRISTMAS 10 -9 11 1600089
4 58 89 PRIESTS NOEL 10 150 4 30747
3 52 89 VA-CHRISTMAS WITH THE RAT PACK CHRISTMAS WITH THE RAT PACK 10 -33 15 1082594
2 59 89 CHIPMUNKS CHRISTMAS WITH THE CHIPMUNKSV1 10 -29 14 678661
1 89 JERSEY BOYS SEASONS GREETINGS 10 100 5 46706
1 89 CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 10 43 7 361928
2 59 89 ISAACS CHRISTMAS 10 -29 14 3968
3 89 ROGERS*KENNY GIFT 10 67 6 208584
26 89 TAYLOR*JAMES CHRISTMAS ALBUM 10 11 9 910803
1 89 MCKNIGHT*BRIAN BETHLEHEM 10 0 342067
10 65 89 RUTTER*J. REQUIEM 10 -23 13 31695
Week Ending April 29, 2012
Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
26 3 2 1 BIEBER*JUSTIN UNDER THE MISTLETOE 149 -4 156 1253735
18 1 4 2 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 137 -1 139 302256
18 2 3 3 NIGHTMARE REVISITED SOUNDTRACK 108 -27 148 246165
30 14 15 4 MA*YO-YO SONGS OF JOY & PEACE 98 92 51 480829
28 7 6 5 BUBLE*MICHAEL CHRISTMAS 88 9 81 2457079
2 84 6 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 87 988 8 460915
18 5 8 7 GEORGE WINSTON DECEMBER 80 7 75 8978
19 66 47 8 CANADIAN TENORS PERFECT GIFT 75 369 16 51604
30 11 15 9 BOYLE*SUSAN THE GIFT 74 45 51 2085518
30 6 9 10 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 68 -1 69 3174910
30 8 12 11 ENYA WINTER CAME 66 12 59 880959
18 12 25 12 BROOKLYN TABERNACLE CHOIR BROOKLYN TABERNACLE CHRISTMAS 61 79 34 4277
18 8 14 13 IL VOLO IL VOLO - CHRISTMAS FAVORITES 54 -4 56 9532
30 13 21 14 EVANCHO*JACKIE O HOLY NIGHT 53 33 40 1125818
24 20 20 15 GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 51 21 42 307556
30 35 32 16 GROBAN*JOSH NOEL 43 59 27 5446413
10 34 17 BOTTI*CHRIS DECEMBER 42 83 23 226357
20 35 29 18 GERGIEV/KIR TCHAIKOVSKY:NUTCRACKER 40 38 29 116696
30 10 18 19 SWIFT*TAYLOR THE HOLIDAY COLLECTION 39 -13 45 882863
30 58 22 19 STING IF ON A WINTER'S NIGHT 39 0 39 632703
28 4 5 21 SHE & HIM VERY SHE & HIM CHRISTMAS 37 -62 98 291722
14 28 79 22 MCPHEE*KATHARINE CHRISTMAS IS THE TIME TO SAY 36 227 11 26572
28 22 11 23 PINK MARTINI JOY TO THE WORLD 35 -42 60 204482
30 21 18 24 STRAIGHT NO CHASER HOLIDAY SPIRITS 32 -29 45 311001
4 27 24 25 WILSON PHILLIPS CHRISTMAS IN HARMONY 31 -11 35 71383
30 28 27 25 BOCELLI*ANDREA MY CHRISTMAS 31 0 31 2826654
16 18 29 25 LONDON PHIL. ORCH. & CHOIR HANDELS MESSIAH 31 7 29 69680
1 28 FISHER PRICE CHRISTMAS SING-ALONG 30 500 5 36954
30 50 52 28 DION*CELINE THESE ARE SPECIAL TIMES 30 100 15 5233480
13 52 35 28 ROBBINS*MARTY ESSENTIAL 1951-82 30 43 21 101080
14 22 17 31 LONDON SYMPHONY ORCHESTRA,MARK HANDEL: MESSIAH 29 -42 50 12317
10 17 13 31 CELTIC CHRISTMAS CELTIC CHRISTMAS 29 -50 58 1059
30 14 10 33 STRAIGHT NO CHASER CHRISTMAS CHEERS 28 -57 65 315190
18 16 23 34 WINSTON*GEORGE DECEMBER 26 -32 38 1844163
10 18 6 35 POINT OF GRACE WINTER WONDERLAND 25 -69 81 83137
30 41 29 35 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 25 -14 29 132691
30 32 40 35 GLEE CAST MUSIC: XMAS 25 39 18 1034626
7 47 38 DOWNHERE HOW MANY KINGS 24 50 16 5227
30 38 65 39 CASTING CROWNS PEACE ON EARTH 22 69 13 218815
17 33 40 SPECTOR*PHIL CHRISTMAS GIFT FOR 21 133 9 32914
30 69 40 41 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 20 11 18 3277126
3 80 72 42 VARIOUS NOW CHRISTMAS 4 19 58 12 387840
18 38 42 TRANS-SIBERIAN ORCHESTRA CHRISTMAS TRILOGY 19 -5 20 176971
29 74 79 44 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 18 64 11 2205371
1 44 FISHER-PRICE JINGLE BELL ROCK 18 800 2 4876
18 35 26 44 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 18 -44 32 84589
1 44 CARWOOD/CARDINALL'S MUSICK BYRD:EARLY LATIN CHURCH MUSIC 18 0 1028
1 44 MANILOW*BARRY BECAUSE IT'S CHRISTMAS 18 0 578885
30 52 43 44 POLAR EXPRESS SOUNDTRACK 18 6 17 680134
30 33 59 44 VARIOUS PHINEAS AND FERB HOLIDAY FAVOR 18 29 14 80813
30 58 38 51 ELF SOUNDTRACK 17 -15 20 579234
12 28 65 51 HOUSTON*WHITNEY HOLIDAY ALBUM 17 31 13 492339
14 28 43 51 LONDON PHILHARMONIC ORCHESTRA HANDEL'S MESSIAH 17 0 17 10762
29 48 72 51 SUGARLAND GOLD AND GREEN 17 42 12 341109
30 69 40 51 CELTIC THUNDER CHRISTMAS 17 -6 18 135281
12 80 56 SCHMIDT*JON WINTER SERENADE 16 129 7 10108
23 65 56 KING*CAROLE HOLIDAY CAROLE 16 23 13 115953
29 38 56 TOBYMAC CHRISTMAS IN DIVERSE CITY 16 78 9 26419
1 59 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 15 275 4 1749985
15 69 65 59 CHIEFTAINS BELLS OF DUBLIN 15 15 13 498202
30 58 79 59 MCLACHLAN*SARAH WINTERSONG 15 36 11 1029828
2 58 59 JACKSON*ALAN HONKY TONK CHRISTMAS 15 114 7 1164736
15 66 33 59 RAYE*COLLIN CHRISTMAS:THE GIFT 15 -38 24 183840
16 41 47 59 HANDEL*G.F. MESSIAH-COMP 15 -6 16 132264
14 65 VEGGIETALES O HOLY NIGHT: JOURNEY OF A LIT 14 250 4 1085
1 65 BERLIN*IRVING IRVING BERLIN'S WHITE CHRISTMA 14 56 9 33319
26 91 65 PRESLEY*ELVIS ELVIS CHRISTMAS 14 40 10 599454
1 65 CHIPMUNKS VOL. 2-CHRISTMAS WITH 14 367 3 207819
1 65 LEE*BRENDA JINGLE BELL ROCK 14 133 6 245027
28 69 65 CAREY*MARIAH MERRY CHRISTMAS 14 56 9 5212448
1 71 ORIGINAL BROADWAY CAST ELF - THE MUSICAL 13 86 7 2119
2 71 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 13 63 8 1202443
29 84 79 71 CROSBY*BING WHITE CHRISTMAS 13 18 11 1858019
8 71 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 13 225 4 101511
30 45 35 71 CROWDER*DAVID BAND OH FOR JOY 13 -38 21 23668
2 47 71 JOEY + RORY A FARMHOUSE CHRISTMAS 13 -19 16 8488
1 77 CAREY*MARIAH MERRY CHRISTMAS II YOU 12 100 6 505045
30 74 72 77 CELTIC WOMAN CHRISTMAS CELEBRATION 12 0 12 972712
29 52 77 VARIOUS NOW CHRISTMAS! 12 -20 15 3425866
1 77 KRALL*DIANA CHRISTMAS SONGS 12 100 6 874488
1 77 HAMMOND*FRED FRED HAMMOND CHRISTMAS:JUST RE 12 200 4 59917
1 77 BABYFACE CHRISTMAS WITH BABYFACE 12 300 3 305483
18 74 91 77 KILLERS (RED) CHRISTMAS - EP 12 20 10 19053
1 84 BRIGHTMAN*SARAH WINTER SYMPHONY 11 57 7 207234
1 84 REFLECTIONS CHRISTMAS SERENITY 11 0 6278
26 74 79 84 FRANKLIN*KIRK CHRISTMAS 11 0 11 500638
1 84 VA-KIDS SING THE BEST CHRISTMA KIDS SING THE BEST CHRISTMAS S 11 0 9741
1 84 VA-MOTOWN CHRISTMAS GIFT MOTOWN CHRISTMAS GIFT 11 0 340075
3 79 89 CARRERAS/DOMINGO/PAVAROTTI THREE TENORS CHRISTMAS 10 -9 11 600410
14 84 89 BEISSEL*HERIBERT/BONN CLASS TCHAIKOVSKY:NUTCRACKER 10 67 6 7106
16 43 43 89 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 10 -41 17 80095
18 43 47 89 YTF YTF CHRISTMAS ALBUM - EP 10 -38 16 1925
1 89 GIBB*ROBIN MY FAVORITE CAROLS 10 100 5 1217
26 79 89 MCBRIDE*MARTINA WHITE CHRISTMAS 10 -9 11 1600089
4 58 89 PRIESTS NOEL 10 150 4 30747
3 52 89 VA-CHRISTMAS WITH THE RAT PACK CHRISTMAS WITH THE RAT PACK 10 -33 15 1082594
2 59 89 CHIPMUNKS CHRISTMAS WITH THE CHIPMUNKSV1 10 -29 14 678661
1 89 JERSEY BOYS SEASONS GREETINGS 10 100 5 46706
1 89 CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 10 43 7 361928
2 59 89 ISAACS CHRISTMAS 10 -29 14 3968
3 89 ROGERS*KENNY GIFT 10 67 6 208584
26 89 TAYLOR*JAMES CHRISTMAS ALBUM 10 11 9 910803
1 89 MCKNIGHT*BRIAN BETHLEHEM 10 0 342067
10 65 89 RUTTER*J. REQUIEM 10 -23 13 31695
If tomorrow is judgment day ...
And the Lord asks me what I did with my life,
I will say I spent it with you.
And the Lord asks me what I did with my life,
I will say I spent it with you.
#63
Posted 04 May 2012 - 03:41 PM
Top Soundtracks
Week Ending April 29, 2012
2Wks LW TW Artist Name Album Title TW % CHG LW Total
2 2 1 THINK LIKE A MAN SOUNDTRACK 16567 7 15412 45168
1 1 2 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 14481 -21 18388 347169
3 3 3 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 10522 -4 10977 100905
4 5 4 SOUNDTRACK MUPPETS 3857 -15 4554 175821
7 7 5 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 3703 -6 3931 116635
6 6 6 BODYGUARD SOUNDTRACK 3687 -7 3944 12013606
9 9 7 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 2881 -10 3211 514820
13 8 VARIOUS THE LUCKY ONE: ORIGINAL MOTION 2738 24 2216 5060
8 9 MARLEY*BOB & THE WAILERS MARLEY (OST) 2730 -28 3767 6577
12 15 10 O BROTHER WHERE ART THOU? SOUNDTRACK 2639 31 2007 7709857
11 VARIOUS ARTISTS MASS EFFECT 3 (ORIGINAL SOUNDT 2537 0 2537
15 14 12 BIG TIME RUSH ELEVATE 2494 13 2208 240799
10 10 13 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 2439 -15 2855 167658
5 11 14 VARIOUS PROJECT X: ORIGINAL MOTION PIC 2061 -22 2637 87758
54 4 15 SATURDAY NIGHT FEVER SOUNDTRACK 1881 -59 4629 122697
18 20 16 BURLESQUE SOUNDTRACK 1831 12 1629 579513
11 12 17 TITANIC SOUNDTRACK 1709 -34 2588 10161178
14 17 18 ALVIN & THE CHIPMUNKS CHIPWRECKED-OFFICIAL MOTION PI 1708 -9 1875 134492
16 19 19 DRIVE SOUNDTRACK 1543 -9 1696 147234
13 16 20 HUNGER GAMES SCORE 1480 -21 1877 21593
17 18 20 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 1480 -13 1708 270214
19 21 22 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 1386 -9 1518 127709
25 22 23 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 1351 -6 1438 435096
20 24 24 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 1315 3 1279 248030
30 26 25 SOUNDTRACK TRON LEGACY 1261 3 1222 531912
21 23 26 DESCENDANTS DESCENDANTS 1243 -6 1316 41602
23 27 27 GLEE CAST GLEE: THE MUSIC, VOLUME 7 1194 -2 1220 185297
24 25 28 BIG TIME RUSH BTR 1174 -5 1239 681854
34 33 29 SOUNDTRACK TANGLED 1161 13 1031 247504
22 31 30 FAST FIVE SOUNDTRACK 1002 -10 1111 61692
26 30 31 8 MILE SOUNDTRACK 992 -12 1128 4862958
31 35 32 VARIOUS ARTISTS MIDNIGHT IN PARIS (MUSIC FROM 946 -3 974 37880
36 34 33 PRINCE PURPLE RAIN 944 -8 1026 2697733
38 40 34 DISNEY MICKEY MOUSE CLUBHOUSE 934 0 930 43176
39 37 35 FOOTLOOSE SOUNDTRACK 919 -3 951 1018600
33 36 36 COYOTE UGLY SOUNDTRACK 918 -5 964 4158602
29 38 37 A.N.T. FARM SOUNDTRACK 902 -4 943 138652
35 42 38 SOUNDTRACK RIO: MUSIC FROM THE MOTION PIC 852 1 846 111030
32 39 39 TWILIGHT SOUNDTRACK 843 -10 939 2736216
27 29 40 SOUNDTRACK SUCKER PUNCH:ORIGNAL 837 -30 1201 163691
56 43 41 DIRTY DANCING SOUNDTRACK 829 8 766 2490466
45 44 42 COURAGEOUS SOUNDTRACK 800 5 759 21379
28 32 43 ACT OF VALOR SOUNDTRACK 798 -27 1097 32343
42 45 44 SOUND OF MUSIC SOUNDTRACK 758 2 740 857546
41 48 45 MOULIN ROUGE SOUNDTRACK 710 5 678 3125990
43 46 46 VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 689 -1 695 74535
57 55 47 GREASE SOUNDTRACK 664 11 600 5978586
53 53 48 JAKE & THE NEVER LAND PIRATES SOUNDTRACK 642 5 614 30072
47 50 49 PREACHER'S WIFE SOUNDTRACK 605 -5 640 2523049
40 51 50 DR. SEUSS' THE LORAX SOUNDTRACK 597 -5 631 13354
58 56 51 AC/DC IRON MAN 2 580 -1 587 565100
46 49 52 SOUNDTRACK GAME OF THRONES 555 -15 653 18201
55 52 53 VARIOUS COUNTRY STRONG (MORE MUSIC FRM 532 -15 627 144966
52 59 53 SOUNDTRACK PHINEAS AND FERB 532 -3 550 276641
59 61 55 MAMMA MIA SOUNDTRACK 525 -2 533 1953739
8 41 56 WINTORY*AUSTIN JOURNEY (ORIGINAL SOUNDTRACK) 518 -42 891 5193
48 62 57 WAITING TO EXHALE SOUNDTRACK 507 -3 521 5136569
28 58 VARIOUS ARTISTS TREME (SOUNDTRACK) 504 -58 1213 1721
78 70 59 TENACIOUS D PICK OF DESTINY 494 11 447 420691
74 76 60 GLEE CAST GLEE: THE MUSIC,V6 487 20 407 227659
70 79 61 GLEE CAST GLEE: THE MUSIC PRESENTS THE W 478 19 402 266842
37 58 62 LEMONADE MOUTH SOUNDTRACK 474 -16 565 393190
68 73 63 TOP GUN SOUNDTRACK 463 4 444 1118355
51 57 64 REZNOR*TRENT & ATTICUS ROSS GIRL WITH THE DRAGON TATTOO 459 -20 574 58327
