63 replies to this topic
#1
Posted 05 April 2012 - 05:15 PM
I'm starting a new topic for the charts dated in April 2012. I'm only posting the charts that are relevant for Whitney.
If tomorrow is judgment day ...
And the Lord asks me what I did with my life,
I will say I spent it with you.
And the Lord asks me what I did with my life,
I will say I spent it with you.
#2
Posted 05 April 2012 - 05:19 PM
Billboard Top 200
Week Ending April 1, 2012
Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
1 1 * MADONNA MDNA 358653 999 710 359369
1 2 * RICHIE*LIONEL TUSKEGEE 198892 999 167 199066
58 2 2 3 ADELE 21 121234 -7 130421 8490379
1 4 * SHINEDOWN AMARYLLIS 105773 999 357 106132
2 1 5 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 63877 -64 175030 239052
3 1 4 6 ONE DIRECTION UP ALL NIGHT 46362 -16 55477 278321
84 94 31 7 * PERRY*KATY TEENAGE DREAM 32761 190 11311 2141016
1 8 * USED VULNERABLE 31522 999 272 31794
4 4 6 9 SPRINGSTEEN*BRUCE WRECKING BALL 27585 -26 37483 320060
8 8 8 10 VARIOUS NOW 41 25331 -18 30813 572612
34 14 16 11 * BRYAN*LUKE TAILGATES & TANLINES 24460 34 18241 891403
8 6 9 12 HOUSTON*WHITNEY GREATEST HITS 23104 -19 28488 2432924
13 9 12 13 GOTYE MAKING MIRRORS 22267 3 21694 217889
2 3 14 SHINS PORT OF MORROW 21563 -71 74487 96632
1 15 * MARS VOLTA NOCTOURNIQUET 20894 999 200 21094
6 10 11 16 FUN. SOME NIGHTS 18486 -16 21882 179641
1 17 * MESHUGGAH KOLOSS 18341 999 396 18737
1 18 * ALL-AMERICAN REJECTS KIDS IN THE STREET 18003 999 113 18116
2 17 19 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 17855 -1 18053 36164
65 11 15 20 ADELE 19 17786 -8 19299 2108632
26 62 67 21 * MCCREERY*SCOTTY CLEAR AS DAY 16466 172 6063 996547
2 7 22 FIONA*MELANIE MF LIFE 16150 -53 34038 50356
74 21 25 23 * ALDEAN*JASON MY KINDA PARTY 15919 13 14084 2479082
20 7 18 24 DRAKE TAKE CARE 15912 -11 17929 1651973
19 13 14 25 RIHANNA TALK THAT TALK 15403 -21 19488 794760
23 16 19 26 CLARKSON*KELLY STRONGER 14978 -13 17161 698425
36 28 28 27 * CHURCH*ERIC CHIEF 14701 22 12038 684360
29 25 27 28 * LADY ANTEBELLUM OWN THE NIGHT 13693 11 12324 1532303
1 29 * MY DARKEST DAYS SICK & TWISTED AFFAIR 13014 999 155 13217
2 10 30 SPALDING*ESPERANZA RADIO MUSIC SOCIETY 12593 -50 25265 38083
17 19 22 31 BLACK KEYS EL CAMINO 12575 -15 14782 698969
41 23 21 32 LMFAO SORRY FOR PARTY ROCKING 12564 -22 16151 775895
6 12 20 33 TYGA CARELESS WORLD 12497 -23 16277 169432
106 37 42 34 * MUMFORD & SONS SIGH NO MORE 12300 38 8914 2210456
1 35 * YOUTHFUL PRAISE AFTER THIS 11938 999 131 8933
2 5 36 ODD FUTURE OF TAPE V2 11912 -70 40111 52152
2 13 37 DIGGY UNEXPECTED ARRIVAL 11525 -44 20725 32910
60 55 47 38 * CIVIL WARS BARTON HOLLOW 11435 36 8400 396131
14 27 32 39 SKRILLEX BANGARANG 10960 -3 11293 216059
1 40 * HUNGER GAMES SCORE 10676 999 163 10928
1 41 * NICOLE*BRITT GOLD 10163 999 72 6795
4 26 35 42 MARANATHA! PRAISE BAND TOP 25 PRAISE SONGS 2012 10093 -4 10516 4063
15 24 30 43 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 9964 -15 11772 542755
1 44 * E-40 BLOCK BROCHURE: WELCOME 9506 999 72 9597
38 58 57 45 * SHELTON*BLAKE RED RIVER BLUE 9434 33 7084 617960
11 40 48 46 * KIDZ BOP KIDS KIDZ BOP 21 9341 13 8287 236372
22 51 55 47 * LAMBERT*MIRANDA FOUR THE RECORD 9298 22 7610 486590
9 32 26 48 DEL REY*LANA BORN TO DIE 9123 -31 13294 192281
19 36 40 49 NICKELBACK HERE AND NOW 9063 -2 9233 779107
23 33 33 50 COLDPLAY MYLO XYLOTO 8803 -21 11079 1323069
29 50 45 51 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8797 2 8657 511468
1 52 * TOBYMAC DUBBED & FREQ'D: A REMIX 8748 999 69 5183
28 90 39 53 GUETTA*DAVID NOTHING BUT THE BEAT 8648 -9 9456 283833
9 74 54 54 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 8392 9 7676 94850
77 41 53 55 BAND PERRY*THE BAND PERRY 8357 8 7733 1229897
22 54 34 56 FLORENCE + THE MACHINE CEREMONIALS 8004 -25 10731 558526
78 39 49 57 MARS*BRUNO DOO - WOPS & HOOLIGANS 7936 -3 8211 1599464
1 58 * E-40 V2-BLOCK BROCHURE: WELCOME TO 7909 999 31 7940
1 59 * E-40 V1-BLOCK BROCHURE: WELCOME TO 7780 999 37 7817
8 63 85 60 * MCCARTNEY*PAUL KISSES ON THE BOTTOM 7746 57 4926 191075
1 61 * DEV NIGHT THE SUN CAME UP 7560 999 13 7574
1 62 * EARLE*JUSTIN TOWNES NOTHING'S GONNA CHANGE THE WAY 7555 999 186 7742
49 77 38 63 MAROON 5 HANDS ALL OVER 7277 -24 9551 1042888
1 64 * JACKSON*ALAN PRECIOUS MEMORIES 7195 999 68 7154
31 30 52 65 LIL' WAYNE THA CARTER IV 7169 -9 7893 2100349
8 20 41 66 BODYGUARD SOUNDTRACK 7163 -21 9087 11995897
1 67 * NAZARIO*EDNITA DESNUDA 7112 999 128 7240
23 66 65 68 * KEITH*TOBY CLANCY'S TAVERN 7101 16 6111 478755
34 46 36 69 JAY Z & KANYE WEST WATCH THE THRONE 7076 -29 9925 1399657
75 67 63 70 * SWIFT*TAYLOR SPEAK NOW 7031 11 6315 4054009
45 56 43 71 FOSTER THE PEOPLE TORCHES 6934 -22 8837 787080
8 35 50 72 VAN HALEN DIFFERENT KIND OF TRUTH 6886 -14 8002 338755
10 65 68 73 * MCGRAW*TIM EMOTIONAL TRAFFIC 6880 14 6026 186038
43 57 58 74 SKRILLEX SCARY MONSTERS AND NICE SPRITE 6861 -3 7083 320716
1 75 * E-40 VOL. 3-BLOCK BROCHURE: WELCOME 6842 999 26 6868
80 81 64 76 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6786 10 6192 1449672
1 77 * OVERKILL THE ELECTRIC AGE 6501 999 197 6698
2 23 78 JAMES*CASEY CASEY JAMES 6487 -54 14207 20695
8 17 44 79 HOUSTON*WHITNEY I LOOK TO YOU 6447 -26 8757 1084409
1 80 * IRON MAIDEN EN VIVO! 6432 999 149 6583
1 81 * FLYING COLORS FLYING COLORS 6302 999 148 6450
25 68 72 82 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 6209 5 5933 358160
1 83 * SIDEWALK PROPHETS LIVE LIKE THAT 6197 999 309 5261
5 18 29 84 VARIOUS PROJECT X: ORIGINAL MOTION PIC 6051 -49 11862 73930
1 85 * PENROD*GUY HYMNS 5817 999 211 1187
10 99 76 86 NEWSBOYS GOD'S NOT DEAD 5770 3 5585 34263
19 47 61 87 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 5765 -16 6875 575871
8 29 59 88 HOUSTON*WHITNEY WHITNEY HOUSTON 5743 -17 6934 1207496
41 82 73 89 PITBULL PLANET PIT 5703 0 5693 385603
1 90 * VARIOUS ARTISTS HAYDN SYMPHONIES 5641 0 5641
40 60 65 91 BEYONCE 4 5581 -9 6111 1181184
1 92 * MAYDAY TAKE ME TO YOUR LEADER 5423 999 17 5440
29 116 103 93 * OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 5381 34 4030 256019
28 34 56 94 BENNETT*TONY DUETS II 5314 -27 7294 847411
10 42 60 95 VARIOUS 2012 GRAMMY NOMINEES 5222 -24 6886 301222
2 80 96 JOEL*BILLY OPUS COLLECTION (STARBUCKS 5201 -1 5274 10539
2 140 97 * VARIOUS ARTISTS 2012 ACM AWARDS 'ZINEPAK 5168 61 3217 8385
21 80 79 98 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 5146 -5 5401 500395
15 163 154 99 * SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 5111 66 3083 527578
1 100 * RICHIE*LIONEL DEFINITIVE COLLECTION 5058 217 1597 1871414
27 84 78 101 J COLE COLE WORLD: THE SIDELINE STORY 5044 -7 5452 591718
71 75 71 102 MINAJ*NICKI PINK FRIDAY 4970 -17 5969 1808936
32 147 113 103 * PISTOL ANNIES HELL ON HEELS 4958 30 3814 297409
17 95 75 104 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 4875 -13 5586 390470
97 93 77 105 BLACK KEYS BROTHERS 4850 -12 5487 1009765
3 5 51 106 PASSION WHITE FLAG 4661 -41 7948 23931
8 86 86 107 BENTLEY*DIERKS HOME 4614 -6 4899 119905
14 136 112 108 * RICHIE*LIONEL BEST OF/20TH CENTURY 4605 20 3826 624362
15 150 123 109 * JOURNEY GREATEST HITS 4602 29 3574 8056268
15 110 94 110 WIZ KHALIFA ROLLING PAPERS 4595 4 4431 709422
4 49 70 111 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 4579 -24 5998 154470
2 104 112 * SOUNDTRACK MUPPETS 4570 14 4021 149988
14 133 115 113 * CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4526 20 3773 6118254
2 43 114 * SNOW*MIIKE HAPPY TO YOU 4473 94 2307 15695
19 72 81 115 DAUGHTRY BREAK THE SPELL 4463 -15 5257 416681
1 116 * STICK TO YOUR GUNS DIAMOND 4414 999 7 4421
24 98 83 117 CASTING CROWNS COME TO THE WELL 4412 -11 4985 178898
175 119 105 118 BROWN*ZAC BAND FOUNDATION 4271 7 3990 2878371
10 102 99 119 WOW GOSPEL 2012 WOW GOSPEL 2012 4127 -1 4153 68274
1 120 * AIKEN*CLAY STEADFAST 4109 999 19 4128
93 64 92 121 EMINEM RECOVERY 4099 -9 4520 4234760
22 96 84 122 WALE AMBITION 4085 -17 4945 403492
1 123 * CLARE*ALEX LATENESS OF THE HOUR 3998 999 21 4019
1 124 * CIVIL TWILIGHT HOLY WEATHER 3983 999 45 4028
4 31 69 125 BIRD*ANDREW BREAK IT YOURSELF 3937 -35 6020 50797
21 104 82 126 VARIOUS NOW 40 3914 -23 5065 689054
22 101 88 127 TYRESE OPEN INVITATION 3901 -18 4729 290653
1 128 * NEEDHAM*JIMMY CLEAR THE STAGE 3899 999 7 2484
14 129 107 129 AWOLNATION MEGALITHIC SYMPHONY 3883 -2 3948 182651
45 131 87 130 LADY GAGA BORN THIS WAY 3881 -18 4748 2195854
2 46 131 MGK HALF NAKED & ALMOST FAMOUS - E 3855 -55 8517 12372
27 139 117 132 WOW HITS WOW HITS 2012 3848 3 3730 89066
7 69 95 133 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3839 -13 4413 2854224
59 126 108 134 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3815 -1 3871 2719507
7 125 172 135 * MERCYME GENEROUS MR LOVEWELL 3760 32 2851 134761
177 145 97 136 SWIFT*TAYLOR FEARLESS 3747 -12 4268 6525778
16 121 114 137 SKILLET AWAKE 3726 -2 3813 723629
4 85 91 138 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 3717 -19 4611 21476
114 122 124 138 LADY ANTEBELLUM NEED YOU NOW 3717 5 3546 3850170
16 111 100 140 HAMILTON*ANTHONY BACK TO LOVE 3687 -10 4082 212388
5 89 89 141 ESTELLE ALL OF ME 3646 -22 4666 36049
13 144 128 142 DEADMAU5 4X4 3645 4 3490 308637
92 123 116 143 FLORENCE + THE MACHINE LUNGS 3598 -4 3743 970597
8 97 96 144 FRAY*THE SCARS & STORIES 3531 -18 4315 157033
1 145 * DAWN RICHARD ARMOR ON - EP 3525 0 3525
13 113 118 146 JAMES*ETTA BEST OF ETTA JAMES 3511 -5 3710 965025
51 114 93 147 FOO FIGHTERS WASTING LIGHT 3494 -22 4451 751021
15 137 126 148 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3487 -1 3538 1172637
3 196 181 149 * ELI YOUNG BAND LIFE AT BEST 3442 24 2781 189995
14 146 122 150 MARLEY*BOB & THE WAILERS LEGEND 3428 -4 3581 11008546
1 151 * CHESNEY*KENNY GREATEST HITS II 3426 79 1916 889862
1 151 * MAKE ME FAMOUS IT'S NOW OR NEVER 3426 999 26 3452
1 153 * WILLIAMS*HANK JR BEST OF MY ROWDY FRIENDS 3417 0 3417
1 154 * OSBORNE*JOAN BRING IT ON HOME 3414 999 59 3473
1 155 * RUSKO SONGS 3408 999 31 3439
13 179 162 156 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3398 14 2978 441946
1 156 * GOD FORBID EQUILIBRIUM 3398 999 131 3529
30 158 139 158 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3397 5 3230 1091922
12 171 138 159 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3394 5 3236 651389
5 112 98 160 GLASPER*ROBERT BLACK RADIO 3392 -20 4228 40216
19 138 127 161 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3388 -3 3505 262267
17 118 125 161 KORN PATH OF TOTALITY 3388 -4 3542 204719
1 163 * GUETTA*DAVID NOTHING BUT THE BEAT-THE ELECT 3375 999 11 3386
21 115 110 164 SANTOS*ROMEO FORMULA VOL. 1 3373 -12 3840 220686
14 148 130 165 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3352 -2 3415 761079
1 166 * WELLER*PAUL SONIK KICKS 3329 999 166 3495
106 175 182 167 * BIEBER*JUSTIN MY WORLD 2.0 3324 20 2777 3117723
4 141 168 BRYAN*LUKE DOIN' MY THING 3309 4 3184 677314
1 169 * YOUNG*CHRIS NEON 3283 52 2154 296557
1 169 * HAYES*HUNTER HUNTER HAYES 3283 56 2098 97385
14 155 133 171 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3267 -2 3328 967409
2 173 172 ATKINS*RODNEY TAKE A BACK ROAD 3261 15 2833 156777
14 153 131 172 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3261 -3 3377 923109
12 176 143 174 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3260 3 3178 563782
41 166 156 175 MOORE*JUSTIN OUTLAWS LIKE ME 3243 6 3072 390702
14 169 142 176 EMINEM MARSHALL MATHERS LP 3237 2 3181 10579711
1 177 * MADONNA CELEBRATION 3224 142 1334 354267
5 159 157 178 MONKEES FLASHBACK WITH THE MONKEES 3221 7 3010 77952
1 179 * LAMBERT*MIRANDA REVOLUTION 3216 57 2042 1497856
5 71 24 180 CELTIC THUNDER VOYAGE 3106 -78 14111 41957
15 142 151 181 EMINEM CURTAIN CALL 3100 0 3091 3536108
6 191 150 182 OF MONSTERS AND MEN INTO THE WOODS - EP 3097 0 3095 53155
6 76 121 183 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 3095 -15 3632 1798481
1 184 * PAISLEY*BRAD THIS IS COUNTRY MUSIC 3093 75 1772 654235
6 48 74 185 CHIEFTAINS VOICE OF AGES 3078 -45 5639 54692
6 79 111 185 HOUSTON*WHITNEY JUST WHITNEY 3078 -20 3839 799354
10 109 101 187 VARIOUS NOW COUNTRY BALLADS 3042 -25 4053 58887
14 164 106 188 YOUNG THE GIANT YOUNG THE GIANT 3038 -23 3949 166722
6 61 102 189 HOUSTON*WHITNEY WHITNEY HOUSTON - TRIPLE FEATU 3025 -25 4051 55209
22 193 189 * ALAINA*LAUREN WILDFLOWER 3025 20 2514 265988
2 109 191 MILLER*MAC BLUE SLIDE PARK 3024 -21 3843 307037
1 191 * NATHANSON*MATT MODERN LOVE 3024 58 1910 110848
1 193 * MINISTRY RELAPSE 3017 999 143 3160
10 92 37 194 CELTIC WOMAN BELIEVE 2953 -70 9854 77115
1 195 * DJ PREMIER & BUMPY KNUCKLES KOLEXXXION 2946 999 146 3099
1 196 RASCAL FLATTS GREATEST HITS V1 2945 19 2475 1198803
17 160 160 197 CHEVELLE HATS OFF TO THE BULL 2942 -2 2997 143159
40 161 190 198 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 2926 10 2669 597855
17 120 155 199 BIG TIME RUSH ELEVATE 2923 -5 3080 228608
12 170 171 200 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2904 2 2853 991574
Week Ending April 1, 2012
Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
1 1 * MADONNA MDNA 358653 999 710 359369
1 2 * RICHIE*LIONEL TUSKEGEE 198892 999 167 199066
58 2 2 3 ADELE 21 121234 -7 130421 8490379
1 4 * SHINEDOWN AMARYLLIS 105773 999 357 106132
2 1 5 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 63877 -64 175030 239052
3 1 4 6 ONE DIRECTION UP ALL NIGHT 46362 -16 55477 278321
84 94 31 7 * PERRY*KATY TEENAGE DREAM 32761 190 11311 2141016
1 8 * USED VULNERABLE 31522 999 272 31794
4 4 6 9 SPRINGSTEEN*BRUCE WRECKING BALL 27585 -26 37483 320060
8 8 8 10 VARIOUS NOW 41 25331 -18 30813 572612
34 14 16 11 * BRYAN*LUKE TAILGATES & TANLINES 24460 34 18241 891403
8 6 9 12 HOUSTON*WHITNEY GREATEST HITS 23104 -19 28488 2432924
13 9 12 13 GOTYE MAKING MIRRORS 22267 3 21694 217889
2 3 14 SHINS PORT OF MORROW 21563 -71 74487 96632
1 15 * MARS VOLTA NOCTOURNIQUET 20894 999 200 21094
6 10 11 16 FUN. SOME NIGHTS 18486 -16 21882 179641
1 17 * MESHUGGAH KOLOSS 18341 999 396 18737
1 18 * ALL-AMERICAN REJECTS KIDS IN THE STREET 18003 999 113 18116
2 17 19 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 17855 -1 18053 36164
65 11 15 20 ADELE 19 17786 -8 19299 2108632
26 62 67 21 * MCCREERY*SCOTTY CLEAR AS DAY 16466 172 6063 996547
2 7 22 FIONA*MELANIE MF LIFE 16150 -53 34038 50356
74 21 25 23 * ALDEAN*JASON MY KINDA PARTY 15919 13 14084 2479082
20 7 18 24 DRAKE TAKE CARE 15912 -11 17929 1651973
19 13 14 25 RIHANNA TALK THAT TALK 15403 -21 19488 794760
23 16 19 26 CLARKSON*KELLY STRONGER 14978 -13 17161 698425
36 28 28 27 * CHURCH*ERIC CHIEF 14701 22 12038 684360
29 25 27 28 * LADY ANTEBELLUM OWN THE NIGHT 13693 11 12324 1532303
1 29 * MY DARKEST DAYS SICK & TWISTED AFFAIR 13014 999 155 13217
2 10 30 SPALDING*ESPERANZA RADIO MUSIC SOCIETY 12593 -50 25265 38083
17 19 22 31 BLACK KEYS EL CAMINO 12575 -15 14782 698969
41 23 21 32 LMFAO SORRY FOR PARTY ROCKING 12564 -22 16151 775895
6 12 20 33 TYGA CARELESS WORLD 12497 -23 16277 169432
106 37 42 34 * MUMFORD & SONS SIGH NO MORE 12300 38 8914 2210456
1 35 * YOUTHFUL PRAISE AFTER THIS 11938 999 131 8933
2 5 36 ODD FUTURE OF TAPE V2 11912 -70 40111 52152
2 13 37 DIGGY UNEXPECTED ARRIVAL 11525 -44 20725 32910
60 55 47 38 * CIVIL WARS BARTON HOLLOW 11435 36 8400 396131
14 27 32 39 SKRILLEX BANGARANG 10960 -3 11293 216059
1 40 * HUNGER GAMES SCORE 10676 999 163 10928
1 41 * NICOLE*BRITT GOLD 10163 999 72 6795
4 26 35 42 MARANATHA! PRAISE BAND TOP 25 PRAISE SONGS 2012 10093 -4 10516 4063
15 24 30 43 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 9964 -15 11772 542755
1 44 * E-40 BLOCK BROCHURE: WELCOME 9506 999 72 9597
38 58 57 45 * SHELTON*BLAKE RED RIVER BLUE 9434 33 7084 617960
11 40 48 46 * KIDZ BOP KIDS KIDZ BOP 21 9341 13 8287 236372
22 51 55 47 * LAMBERT*MIRANDA FOUR THE RECORD 9298 22 7610 486590
9 32 26 48 DEL REY*LANA BORN TO DIE 9123 -31 13294 192281
19 36 40 49 NICKELBACK HERE AND NOW 9063 -2 9233 779107
23 33 33 50 COLDPLAY MYLO XYLOTO 8803 -21 11079 1323069
29 50 45 51 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8797 2 8657 511468
1 52 * TOBYMAC DUBBED & FREQ'D: A REMIX 8748 999 69 5183
28 90 39 53 GUETTA*DAVID NOTHING BUT THE BEAT 8648 -9 9456 283833
9 74 54 54 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 8392 9 7676 94850
77 41 53 55 BAND PERRY*THE BAND PERRY 8357 8 7733 1229897
22 54 34 56 FLORENCE + THE MACHINE CEREMONIALS 8004 -25 10731 558526
78 39 49 57 MARS*BRUNO DOO - WOPS & HOOLIGANS 7936 -3 8211 1599464
1 58 * E-40 V2-BLOCK BROCHURE: WELCOME TO 7909 999 31 7940
1 59 * E-40 V1-BLOCK BROCHURE: WELCOME TO 7780 999 37 7817
8 63 85 60 * MCCARTNEY*PAUL KISSES ON THE BOTTOM 7746 57 4926 191075
1 61 * DEV NIGHT THE SUN CAME UP 7560 999 13 7574
1 62 * EARLE*JUSTIN TOWNES NOTHING'S GONNA CHANGE THE WAY 7555 999 186 7742
49 77 38 63 MAROON 5 HANDS ALL OVER 7277 -24 9551 1042888
1 64 * JACKSON*ALAN PRECIOUS MEMORIES 7195 999 68 7154
31 30 52 65 LIL' WAYNE THA CARTER IV 7169 -9 7893 2100349
8 20 41 66 BODYGUARD SOUNDTRACK 7163 -21 9087 11995897
1 67 * NAZARIO*EDNITA DESNUDA 7112 999 128 7240
23 66 65 68 * KEITH*TOBY CLANCY'S TAVERN 7101 16 6111 478755
34 46 36 69 JAY Z & KANYE WEST WATCH THE THRONE 7076 -29 9925 1399657
75 67 63 70 * SWIFT*TAYLOR SPEAK NOW 7031 11 6315 4054009
45 56 43 71 FOSTER THE PEOPLE TORCHES 6934 -22 8837 787080
8 35 50 72 VAN HALEN DIFFERENT KIND OF TRUTH 6886 -14 8002 338755
10 65 68 73 * MCGRAW*TIM EMOTIONAL TRAFFIC 6880 14 6026 186038
43 57 58 74 SKRILLEX SCARY MONSTERS AND NICE SPRITE 6861 -3 7083 320716
1 75 * E-40 VOL. 3-BLOCK BROCHURE: WELCOME 6842 999 26 6868
80 81 64 76 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6786 10 6192 1449672
1 77 * OVERKILL THE ELECTRIC AGE 6501 999 197 6698
2 23 78 JAMES*CASEY CASEY JAMES 6487 -54 14207 20695
8 17 44 79 HOUSTON*WHITNEY I LOOK TO YOU 6447 -26 8757 1084409
1 80 * IRON MAIDEN EN VIVO! 6432 999 149 6583
1 81 * FLYING COLORS FLYING COLORS 6302 999 148 6450
25 68 72 82 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 6209 5 5933 358160
1 83 * SIDEWALK PROPHETS LIVE LIKE THAT 6197 999 309 5261
5 18 29 84 VARIOUS PROJECT X: ORIGINAL MOTION PIC 6051 -49 11862 73930
1 85 * PENROD*GUY HYMNS 5817 999 211 1187
10 99 76 86 NEWSBOYS GOD'S NOT DEAD 5770 3 5585 34263
19 47 61 87 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 5765 -16 6875 575871
8 29 59 88 HOUSTON*WHITNEY WHITNEY HOUSTON 5743 -17 6934 1207496
41 82 73 89 PITBULL PLANET PIT 5703 0 5693 385603
1 90 * VARIOUS ARTISTS HAYDN SYMPHONIES 5641 0 5641
40 60 65 91 BEYONCE 4 5581 -9 6111 1181184
1 92 * MAYDAY TAKE ME TO YOUR LEADER 5423 999 17 5440
29 116 103 93 * OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 5381 34 4030 256019
28 34 56 94 BENNETT*TONY DUETS II 5314 -27 7294 847411
10 42 60 95 VARIOUS 2012 GRAMMY NOMINEES 5222 -24 6886 301222
2 80 96 JOEL*BILLY OPUS COLLECTION (STARBUCKS 5201 -1 5274 10539
2 140 97 * VARIOUS ARTISTS 2012 ACM AWARDS 'ZINEPAK 5168 61 3217 8385
21 80 79 98 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 5146 -5 5401 500395
15 163 154 99 * SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 5111 66 3083 527578
1 100 * RICHIE*LIONEL DEFINITIVE COLLECTION 5058 217 1597 1871414
27 84 78 101 J COLE COLE WORLD: THE SIDELINE STORY 5044 -7 5452 591718
71 75 71 102 MINAJ*NICKI PINK FRIDAY 4970 -17 5969 1808936
32 147 113 103 * PISTOL ANNIES HELL ON HEELS 4958 30 3814 297409
17 95 75 104 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 4875 -13 5586 390470
97 93 77 105 BLACK KEYS BROTHERS 4850 -12 5487 1009765
3 5 51 106 PASSION WHITE FLAG 4661 -41 7948 23931
8 86 86 107 BENTLEY*DIERKS HOME 4614 -6 4899 119905
14 136 112 108 * RICHIE*LIONEL BEST OF/20TH CENTURY 4605 20 3826 624362
15 150 123 109 * JOURNEY GREATEST HITS 4602 29 3574 8056268
15 110 94 110 WIZ KHALIFA ROLLING PAPERS 4595 4 4431 709422
4 49 70 111 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 4579 -24 5998 154470
2 104 112 * SOUNDTRACK MUPPETS 4570 14 4021 149988
14 133 115 113 * CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4526 20 3773 6118254
2 43 114 * SNOW*MIIKE HAPPY TO YOU 4473 94 2307 15695
19 72 81 115 DAUGHTRY BREAK THE SPELL 4463 -15 5257 416681
1 116 * STICK TO YOUR GUNS DIAMOND 4414 999 7 4421
24 98 83 117 CASTING CROWNS COME TO THE WELL 4412 -11 4985 178898
175 119 105 118 BROWN*ZAC BAND FOUNDATION 4271 7 3990 2878371
10 102 99 119 WOW GOSPEL 2012 WOW GOSPEL 2012 4127 -1 4153 68274
1 120 * AIKEN*CLAY STEADFAST 4109 999 19 4128
93 64 92 121 EMINEM RECOVERY 4099 -9 4520 4234760
22 96 84 122 WALE AMBITION 4085 -17 4945 403492
1 123 * CLARE*ALEX LATENESS OF THE HOUR 3998 999 21 4019
1 124 * CIVIL TWILIGHT HOLY WEATHER 3983 999 45 4028
4 31 69 125 BIRD*ANDREW BREAK IT YOURSELF 3937 -35 6020 50797
21 104 82 126 VARIOUS NOW 40 3914 -23 5065 689054
22 101 88 127 TYRESE OPEN INVITATION 3901 -18 4729 290653
1 128 * NEEDHAM*JIMMY CLEAR THE STAGE 3899 999 7 2484
14 129 107 129 AWOLNATION MEGALITHIC SYMPHONY 3883 -2 3948 182651
45 131 87 130 LADY GAGA BORN THIS WAY 3881 -18 4748 2195854
2 46 131 MGK HALF NAKED & ALMOST FAMOUS - E 3855 -55 8517 12372
27 139 117 132 WOW HITS WOW HITS 2012 3848 3 3730 89066
