Jump to content


OT: Weekly Albums Chart Data (September 4-25, 2011)



24 replies to this topic

#16 Lisa

    VIP Member

  • 14,080 posts

Posted 21 September 2011 - 06:09 PM

Hot Digital Tracks
Week Ending September 18, 2011



Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total
13 3 1 1 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 221108 1 219890 1973648
30 1 2 2 ADELE SOMEONE LIKE YOU 199466 -6 213317 1368779
29 2 3 3 FOSTER THE PEOPLE PUMPED UP KICKS 181236 -4 189079 1967202
14 8 4 4 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 143288 -1 144129 1020285
1 - - 5 COLDPLAY PARADISE 137127 999 929 138056
11 5 8 6 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 129063 2 126276 899434
27 9 6 7 LMFAO PARTY ROCK ANTHEM 128325 -9 140291 3501034
8 4 5 8 LADY GAGA YOU AND I 120946 -14 141070 794189
7 6 7 9 RIHANNA CHEERS (DRINK TO THAT) 119470 -6 126475 753372
3 33 19 10 GUETTA*DAVID FEAT. USHER WITHOUT YOU 100027 73 57843 201127
4 56 31 11 LMFAO SEXY AND I KNOW IT 70478 66 42333 187435
17 18 10 12 LIL WAYNE HOW TO LOVE 69870 -22 89613 1918295
9 41 24 13 DEV IN THE DARK 67055 35 49512 316551
14 13 12 14 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 65781 -9 72364 1353624
26 19 16 15 HOT CHELLE RAE TONIGHT TONIGHT 62868 2 61687 2003253
24 24 18 16 ONEREPUBLIC GOOD LIFE 59178 1 58474 1956876
23 12 13 17 MINAJ*NICKI SUPER BASS 57249 -14 66323 2326713
6 61 33 18 DERULO*JASON IT GIRL 56182 35 41635 245713
10 28 23 19 SHELTON*BLAKE GOD GAVE ME YOU 54858 8 50960 433053
65 17 14 20 BAND PERRY*THE IF I DIE YOUNG 53201 -16 63204 3075691
26 11 15 21 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 52694 -16 63001 3240574
1 - - 22 LADY ANTEBELLUM JUST A KISS 51464 0 51464
40 15 17 23 ADELE ROLLING IN THE DEEP 48786 -18 59414 5132811
6 32 30 24 DRAKE HEADLINES 45116 4 43422 406968
5 48 27 25 LIL WAYNE FEAT. DRAKE SHE WILL 44842 -6 47929 474591
15 16 21 26 SPEARS*BRITNEY I WANNA GO 44073 -20 55337 1192959
2 - 9 27 CLARKSON*KELLY MR. KNOW IT ALL 43292 -60 106983 150830
15 26 22 28 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 42057 -18 51066 947883
17 23 26 29 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 41313 -15 48418 2218955
23 21 25 30 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 39929 -18 48989 1004381
11 54 46 31 STAN*ALEXANDRA MR. SAXOBEAT (RADIO EDIT) 39122 18 33056 353403
20 36 36 32 ATKINS*RODNEY TAKE A BACK ROAD 37800 -1 38021 571691
12 57 44 33 IYAZ FEAT. TRAVIE MCCOY PRETTY GIRLS 36717 10 33438 296488
6 62 43 34 SCRIPT*THE NOTHING 36668 9 33499 204238
28 46 42 35 ELI YOUNG BAND CRAZY GIRL 36183 5 34329 874839
25 31 34 36 ALDEAN*JASON DIRT ROAD ANTHEM 35039 -15 41097 1729154
9 22 32 37 JAY-Z & KANYE WEST FEAT. OTIS OTIS 34812 -17 41913 508131
14 34 35 38 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 32193 -19 39905 667884
1 - - 39 LADY ANTEBELLUM WE OWNED THE NIGHT 31922 0 31922
10 44 37 40 LOVATO*DEMI SKYSCRAPER 31889 -16 37912 481421
12 76 59 41 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 30914 21 25491 238751
17 43 47 42 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 30417 -7 32614 702439
30 45 38 43 ADELE SET FIRE TO THE RAIN 29879 -19 36965 521623
2 - 28 44 LAURIE*HUGH POLICE DOG BLUES 29741 -35 45874 80599
14 83 63 45 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 28730 25 22944 325502
19 40 45 46 LADY GAGA THE EDGE OF GLORY 28207 -15 33244 1951969
18 47 54 47 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 28131 1 27819 1150177
3 7 20 48 LIL WAYNE MIRROR 27410 -52 57107 228682
7 89 68 49 DEGRAW*GAVIN NOT OVER YOU 26932 21 22346 187054
10 66 56 50 RASCAL FLATTS FEAT. NATASHA BE EASY 26930 2 26412 272287
23 58 53 51 ROWLAND*KELLY MOTIVATION 26520 -6 28345 1048631
14 81 69 52 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL (RADIO EDIT) 26348 21 21858 471396
3 14 41 53 LIL WAYNE BLUNT BLOWIN 26222 -25 34906 138399
13 42 48 54 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 25702 -20 32043 431340
1 - - 55 BENNETT*TONY BODY AND SOUL 25406 0 25406
6 93 75 56 JAY-Z & KANYE WEST NI**AS IN PARIS 24664 21 20411 133721
9 63 60 57 DRAKE MARVINS ROOM 24193 -5 25350 359560
16 38 52 58 BEYONCE BEST THING I NEVER HAD 23525 -18 28744 710855
20 39 49 59 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 23447 -24 30748 1182116
12 70 57 60 COLDPLAY EVERY TEARDROP IS A WATERFALL 23075 -12 26219 345887
9 37 50 61 KREAYSHAWN GUCCI GUCCI 22934 -20 28828 257443
68 163 109 62 ONEREPUBLIC SECRETS 22443 66 13496 2261923
4 - 119 63 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 21872 72 12741 70666
19 71 66 64 AWOLNATION SAIL 21348 -6 22639 411395
1 - - 65 GILBERT*BRANTLEY YOU DON'T KNOW HER LIKE I DO 21195 0 21195
4 10 39 66 BEYONCE LOVE ON TOP 21116 -43 36801 197253
29 60 61 67 MARS*BRUNO THE LAZY SONG 20910 -17 25263 2660128
12 52 64 68 PISTOL ANNIES HELL ON HEELS 20487 -10 22884 261942
15 79 65 69 KEITH*TOBY MADE IN AMERICA 20269 -11 22882 297605
28 105 84 70 SOLVEIG*MARTIN & DRAGONETTE HELLO 20224 14 17764 790808
3 49 77 71 MINAJ*NICKI FLY 20012 4 19281 292950
16 84 73 72 GRAMMER*ANDY KEEP YOUR HEAD UP 19707 -6 20970 396893
4 29 51 73 BROWN*CHRIS FEAT. BENNY BENASS BEAUTIFUL PEOPLE 19418 -33 28775 285473
13 67 67 74 MINAJ*NICKI SUPER BASS 19373 -14 22630 342478
26 109 86 75 KHALIFA*WIZ NO SLEEP 19333 9 17731 834945
33 59 70 76 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 18757 -13 21681 2535878
1 - - 77 JONAS*JOE JUST IN LOVE 18739 0 18739
30 80 76 78 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 18247 -10 20333 2840736
6 110 80 79 CAILLAT*COLBIE BRIGHTER THAN THE SUN 18203 -2 18506 199339
3 20 40 80 GUETTA*DAVID FEAT. NICKI MINAJ TURN ME ON 17954 -50 36194 119676
3 77 62 81 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 17892 -24 23591 64242
24 75 72 82 SHELTON*BLAKE HONEY BEE 17380 -18 21117 1510995
9 78 74 83 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 16748 -19 20660 212594
1 - - 84 EVANESCENCE BRING ME TO LIFE 16563 187 5777 1661114
68 98 81 85 CRUZ*TAIO DYNAMITE 16462 -10 18329 5377236
12 168 71 86 STRAIT*GEORGE HERE FOR A GOOD TIME 16221 -24 21468 200116
10 121 95 87 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 16013 3 15543 278272
86 154 123 88 LADY ANTEBELLUM NEED YOU NOW 15530 26 12279 3331505
10 95 94 89 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 15361 -2 15689 206576
14 85 78 90 CURRINGTON*BILLY LOVE DONE GONE 15312 -20 19150 278854
35 102 88 91 KE$HA BLOW 15293 -12 17364 2473373
6 113 92 92 SWIFT*TAYLOR SPARKS FLY 15285 -7 16384 398361
6 118 98 93 LAMBERT*MIRANDA BAGGAGE CLAIM 15284 5 14515 101326
26 99 82 94 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 15250 -16 18230 1074099
49 87 96 95 PERRY*KATY FIREWORK 14900 -2 15282 4385239
46 94 87 96 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 14566 -17 17652 1679021
3 193 124 97 BAND PERRY*THE ALL YOUR LIFE 14491 19 12134 87237
31 88 89 98 BLACK EYED PEAS JUST CAN’T GET ENOUGH 14200 -17 17049 2804183
5 176 139 99 COLE*J. WORK OUT 14165 30 10924 112090
7 146 110 100 BENASSI*BENNY FEAT. GARY GO CINEMA 13983 4 13448 210179
1 - - 101 LAMBERT*MIRANDA HOUSE THAT BUILT ME 13561 137 5725 1362693
9 138 118 102 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13353 4 12805 263712
10 114 106 103 CAMPBELL*CRAIG FISH 13349 -4 13932 184632
13 134 103 104 LMFAO PARTY ROCK ANTHEM 13337 -6 14232 202027
29 65 83 105 SPEARS*BRITNEY TILL THE WORLD ENDS 13321 -26 18040 1881202
61 111 102 106 MARS*BRUNO JUST THE WAY YOU ARE 13294 -7 14248 4659001
1 - - 107 STAIND SOMETHING TO REMIND YOU 13099 0 13099
9 167 133 108 HOLY*STEVE LOVE DON'T RUN 12887 12 11459 205840
6 115 105 109 MARS*BRUNO MARRY YOU 12513 -11 13992 698955
51 103 107 110 MARS*BRUNO GRENADE 12329 -11 13831 4575166
1 - - 111 RUCKER*DARIUS I GOT NOTHIN' 12097 117 5568 74449
9 112 99 112 URBAN*KEITH LONG HOT SUMMER 12060 -16 14426 175076
3 27 85 113 LIL WAYNE MEGAMAN 11970 -33 17756 85563
15 92 97 114 ADELE RUMOUR HAS IT 11951 -18 14646 326641
32 107 100 115 LADY GAGA BORN THIS WAY 11799 -18 14380 3145965
3 72 55 116 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 11756 -56 26787 62470
1 - - 117 LADY ANTEBELLUM AS YOU TURN AWAY 11561 0 11561
17 90 90 118 MCCREERY*SCOTTY I LOVE YOU THIS BIG 11551 -32 16876 593617
18 155 130 119 MILLER*MAC DONALD TRUMP 11522 -2 11786 317356
119 131 120 120 BLACK EYED PEAS I GOTTA FEELING 11439 -9 12534 7373377
9 137 111 121 NATHANSON*MATT FASTER 11294 -15 13329 143671
98 149 132 122 EMINEM LOSE YOURSELF 11290 -4 11714 3020899
4 35 91 123 YOUNG THE GIANT MY BODY 11285 -32 16609 246231
51 133 129 124 PERRI*CHRISTINA JAR OF HEARTS 11186 -6 11882 2428979
10 127 121 125 PERRI*CHRISTINA ARMS 11138 -10 12438 265940
1 - - 126 COLDPLAY YELLOW 11058 205 3624 273143
45 124 128 127 FIASCO*LUPE THE SHOW GOES ON 11033 -7 11885 2161961
2 - 177 128 BIG SEAN DANCE (A$$) 11013 22 9036 82937
2 - 182 129 EMINEM 'TILL I COLLAPSE 10924 22 8949 1424272
1 - - 130 CHESNEY*KENNY RISE UP 10866 0 10866
62 132 127 131 FLORENCE + THE MACHINE DOG DAYS ARE OVER 10831 -9 11911 1793878
26 116 113 132 SWIFT*TAYLOR MEAN 10809 -19 13322 1114153
30 126 125 133 MIGUEL SURE THING 10654 -12 12124 704450
243 160 144 134 JOURNEY DON'T STOP BELIEVIN' 10522 0 10549 4272247
3 199 161 135 V.I.C. WOBBLE (AMENDED VERSION) 10491 8 9720 200286
17 108 112 136 DERULO*JASON DON'T WANNA GO HOME 10478 -21 13327 992142
1 - - 137 PAUL*SEAN FEAT. ALEXIS JORDAN GOT 2 LUV U 10409 56 6668 53263
8 190 159 138 TYGA FEAT. CHRIS RICHARDSON FAR AWAY 10394 5 9919 140917
60 158 136 139 MUMFORD & SONS LITTLE LION MAN 10093 -10 11214 1551863
21 91 116 140 BROWN*CHRIS SHE AIN'T YOU 10050 -23 13134 602286
31 104 114 141 PERRY*KATY E.T. (FEAT KAYNE WEST) 10047 -25 13312 3291894
8 156 140 142 NIEMANN*JERROD ONE MORE DRINKIN' SONG 9967 -7 10692 128798
3 144 149 143 ADELE MAKE YOU FEEL MY LOVE (ALBUM) 9960 -3 10241 644067
4 - 178 144 MINDLESS BEHAVIOR MRS. RIGHT 9745 8 9022 85827
1 - - 145 TIMBALAND FEAT. PITBULL PASS AT ME 9719 0 9719
13 122 131 146 TRAIN SAVE ME, SAN FRANCISCO 9543 -19 11779 273096
46 162 141 147 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 9516 -11 10688 1442183
7 166 160 148 MIGUEL QUICKIE 9512 -4 9893 111356
1 - - 149 SURVIVOR EYE OF THE TIGER 9508 999 825 248972
1 - - 150 MATCHBOX TWENTY 3AM 9445 659 1245 448820
1 - - 151 LADY ANTEBELLUM I RUN TO YOU 9421 196 3178 1530415
2 - 183 152 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 9412 6 8910 3819262
1 - - 153 BIRDMAN FEAT. NICKI MINAJ & LI Y.U. MAD 9381 0 9381
8 164 153 154 DUNN*RONNIE COST OF LIVIN' 9371 -7 10052 124441
11 136 162 155 FOO FIGHTERS WALK 9329 -4 9710 176755
7 172 145 156 GOULDING*ELLIE LIGHTS (BASSNECTAR REMIX) 9316 -11 10467 94707
3 139 151 157 ADELE TURNING TABLES 9273 -8 10092 371686
1 - - 158 BEYONCE HALO 9256 154 3650 2780177
1 - - 159 BRANTLEY GILBERT KICK IT IN THE STICKS 9191 0 9191
48 159 142 160 TRAIN MARRY ME 9175 -13 10578 1280828
3 69 122 161 LIL WAYNE PRESIDENT CARTER 9121 -26 12338 47990
1 - - 162 SPEARS*BRITNEY TOXIC 9068 195 3076 1516237
33 73 104 163 JESSIE J FEAT. B.O.B PRICE TAG 9054 -35 14035 1309435
18 151 147 164 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9006 -14 10424 2745898
1 - - 165 BUCKLEY*JEFF HALLELUJAH 8902 241 2607 1417293
40 140 152 166 MUMFORD & SONS THE CAVE 8893 -12 10084 1104501
5 177 172 167 GRACE*JAMIE FEAT. TOBYMAC HOLD ME 8889 -3 9192 151254
5 145 134 168 HEDLUND*GARRETT & LEIGHTON MEE GIVE IN TO ME 8878 -21 11240 374311
4 - 164 169 SHARPE*EDWARD & THE MAGNETIC Z HOME 8791 -8 9514 665191
1 - - 170 BUBLE*MICHAEL EVERYTHING (ALBUM VERSION) 8786 265 2405 1423238
53 169 158 171 EVANS*SARA LITTLE BIT STRONGER 8738 -12 9927 1156598
1 - - 172 VANILLA ICE ICE ICE BABY 8687 190 2999 336468
3 55 117 173 LIL WAYNE HOW TO HATE 8628 -34 13076 54070
8 150 166 174 CHURCH*ERIC HOMEBOY 8558 -10 9496 146317
11 192 181 175 LMFAO FEAT. LIL JON SHOTS 8428 -6 8994 1408224
47 - 193 176 P!NK RAISE YOUR GLASS 8308 1 8258 2740835
64 171 169 177 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 8284 -11 9337 4234525
22 135 148 178 BEYONCE RUN THE WORLD (GIRLS) [SINGLE 8265 -19 10245 613807
45 189 180 179 SCRIPT*THE FOR THE FIRST TIME 8202 -9 9004 1204023
1 - - 180 RADIOHEAD CREEP (EXPLICIT) 8129 297 2049 618964
36 129 167 181 WEST*KANYE ALL OF THE LIGHTS 8122 -13 9380 1275490
1 - - 182 LECRAE HALLELUJAH 8101 0 8101
1 - - 183 SWEDISH HOUSE MAFIA SAVE THE WORLD (RADIO MIX) 8031 30 6191 109718
1 - - 184 BUBLE*MICHAEL HOME (ALBUM VERSION) 8023 228 2446 1443416
1 - - 185 CHURCH*ERIC DRINK IN MY HAND 8006 19 6706 55552
2 - 186 186 FOSTER THE PEOPLE HELENA BEAT 7992 -9 8757 109968
1 - - 187 SEGER*BOB & THE SILVER BULLET TURN THE PAGE (LIVE) 7939 999 7 7946
1 - - 188 POPE*RON A DROP IN THE OCEAN 7919 723 962 112255
108 180 197 189 TRAIN HEY, SOUL SISTER 7916 -3 8170 5540037
45 195 176 190 JEREMIH FEAT. 50 CENT DOWN ON ME 7897 -13 9072 2502223
31 148 155 191 YOUNG*CHRIS TOMORROW 7847 -22 10046 784646
5 117 157 192 MCBRIDE*MARTINA I'M GONNA LOVE YOU THROUGH IT 7799 -22 9993 69280
15 179 187 193 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 7766 -10 8661 427112
27 143 143 194 GOMEZ*SELENA & THE SCENE WHO SAYS 7761 -27 10564 1510923
1 - - 195 WALE FEAT. JEREMIH & RICK ROSS THAT WAY 7740 13 6853 73705
36 186 179 196 BROWN*ZAC BAND COLDER WEATHER 7709 -14 9015 1060220
1 - - 197 PERRY*KATY HOT N COLD 7651 135 3261 4494726
146 - 199 198 LADY GAGA POKER FACE 7555 -7 8086 6022612
1 - - 199 LED ZEPPELIN GOING TO CALIFORNIA (ALBUM VE 7548 233 2268 217747
37 175 165 200 RIHANNA S&M 7523 -21 9510 2628166
If tomorrow is judgment day ...
And the Lord asks me what I did with my life,
I will say I spent it with you.

#17 blackandblue

    Junior Member

  • 18 posts

Posted 29 September 2011 - 09:08 AM

Lisa, every week you have provided for us a great pleasure with the Weekly Album Chart Data... We all hope that happens again this week!!!

#18 Lisa

    VIP Member

  • 14,080 posts

Posted 29 September 2011 - 09:15 AM

Sorry for the delay. I've been insanely busy:


Billboard 200 Albums Chart
Week Ending September 25, 2011



Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
1 - - 1 * BENNETT*TONY DUETS II 178870 999 340 179317
2 - 1 2 LADY ANTEBELLUM OWN THE NIGHT 124730 -64 347479 472403
31 2 2 3 ADELE 21 116859 -2 119183 3655303
1 - - 4 * LOVATO*DEMI UNBROKEN 96042 999 8 96053
4 1 3 5 LIL' WAYNE THA CARTER IV 84139 -28 116543 1384785
1 - - 6 * NEEDTOBREATHE RECKONING 48566 999 33 45015
1 - - 7 * MINDLESS BEHAVIOR #1 GIRL 36428 999 32 36460
1 - - 8 * DEGRAW*GAVIN SWEETER 34068 999 28 34100
7 6 9 9 JAY Z & KANYE WEST WATCH THE THRONE 30543 -14 35711 902275
1 - - 10 * PEARL JAM PEARL JAM TWENTY (ORIGINAL MOT 26516 999 151 26669
3 3 7 11 STRAIT*GEORGE HERE FOR A GOOD TIME 25571 -40 42790 159882
1 - - 12 * SIMPSON*CODY COAST TO COAST EP 23537 999 60 23599
47 11 13 13 ALDEAN*JASON MY KINDA PARTY 23091 -8 25084 1862949
18 10 14 14 FOSTER THE PEOPLE TORCHES 22739 -8 24723 321417
4 5 11 15 RED HOT CHILI PEPPERS I'M WITH YOU 22260 -31 32297 341947
2 - 4 16 GILBERT*BRANTLEY HALFWAY TO HEAVEN 21829 -57 50822 207206
3 4 6 17 BEATLES BEATLES 1 19641 -57 45773 11886174
1 - - 18 * THRICE MAJOR/MINOR 19594 999 242 21334
1 - - 19 * OPETH HERITAGE 19086 999 251 19339
7 8 16 20 VARIOUS NOW 39 19024 -20 23720 322007
18 17 23 21 LADY GAGA BORN THIS WAY 18878 9 17356 1810858
7 14 17 22 BRYAN*LUKE TAILGATES & TANLINES 18342 -15 21633 324774
22 7 32 23 * MAROON 5 HANDS ALL OVER 18306 37 13332 661882
1 - - 24 * AMOS*TORI NIGHT OF HUNTERS 17908 999 19 17935
13 9 20 25 BEYONCE 4 17708 -12 20118 802638
1 - - 26 * SUPERHEAVY SUPERHEAVY 17707 999 100 17877
79 22 27 27 * MUMFORD & SONS SIGH NO MORE 17666 15 15370 1821431
2 - 5 28 STAIND STAIND 15002 -68 47367 62492
38 20 25 29 ADELE 19 14915 -5 15633 1391592
57 12 38 30 * PERRY*KATY TEENAGE DREAM 14856 27 11741 1801898
2 - 65 31 * VARIOUS DRIVE (ORIGINAL MOTION PICTURE 13703 86 7378 21507
9 23 28 32 CHURCH*ERIC CHIEF 12900 -14 14969 355620
15 38 26 33 EVANCHO*JACKIE DREAM WITH ME 12720 -18 15516 485711
15 21 35 34 BAD MEETS EVIL HELL: THE SEQUEL 12338 -5 13046 541313
1 - - 35 * NEVER SHOUT NEVER TIME TRAVEL 11519 999 42 11563
11 29 33 36 SHELTON*BLAKE RED RIVER BLUE 11250 -15 13212 325608
14 53 59 37 * LMFAO SORRY FOR PARTY ROCKING 11136 37 8134 135630
1 - - 38 * JAYHAWKS MOCKINGBIRD TIME 10709 999 238 11022
4 13 29 39 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 10582 -29 14945 103324
2 - 12 40 ANTHRAX WORSHIP MUSIC 10077 -65 28472 39603
2 - 31 41 MARSALIS*WYNTON & ERIC CLAPTON WYNTON MARSALIS & ERIC CLAPTON 9990 -30 14178 24372
5 15 34 42 STREISAND*BARBRA WHAT MATTERS MOST BARBRA STREI 9969 -24 13061 149230
1 - - 43 * GUNGOR GHOSTS UPON THE EARTH 9615 999 4 8869
48 36 52 44 SWIFT*TAYLOR SPEAK NOW 9471 8 8743 3670685
50 32 42 45 BAND PERRY*THE BAND PERRY 9398 -10 10447 771399
3 16 43 46 LAURIE*HUGH LET THEM TALK 9315 -9 10254 52976
10 61 63 47 * WINEHOUSE*AMY BACK TO BLACK 9142 20 7606 2454805
87 42 40 48 LADY ANTEBELLUM NEED YOU NOW 8819 -23 11475 3664886
13 30 47 49 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 8807 -8 9535 323084
53 34 44 50 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 8687 -12 9910 1193270
5 19 36 51 GAME RED ALBUM 8617 -30 12329 176492
66 55 64 52 * EMINEM RECOVERY 8560 16 7396 4040150
4 18 39 53 GUETTA*DAVID NOTHING BUT THE BEAT 8448 -27 11522 94750
3 26 24 54 JOHNSON*LE'ANDRIA AWAKENING OF LE'ANDRIA JOHNSON 8425 -51 17299 35233
5 28 30 55 PISTOL ANNIES HELL ON HEELS 8395 -43 14709 95235
45 40 57 56 RIHANNA LOUD 8375 1 8309 1469613
2 - 8 57 DREAM THEATER DRAMATIC TURN OF EVENTS 8031 -78 35747 44012
8 41 54 58 VICTORIOUS CAST FEAT. VICTORIA VICTORIOUS: MUSIC FROM THE HIT 7914 -9 8669 126194
3 83 75 59 * BIEBER*JUSTIN MY WORLDS ACOUSTIC 7910 23 6452 708906
10 33 46 60 KIDZ BOP KIDS KIDZ BOP 20 7800 -18 9564 249220
4 37 51 61 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 7796 -13 8979 299268
2 - 15 62 PRIMUS GREEN NAUGAHYDE 7638 -69 24372 33294
18 31 48 63 PAISLEY*BRAD THIS IS COUNTRY MUSIC 7588 -20 9531 487700
51 35 55 64 MARS*BRUNO DOO - WOPS & HOOLIGANS 7468 -13 8596 1274522
14 52 58 65 MOORE*JUSTIN OUTLAWS LIKE ME 7246 -11 8155 248431
26 73 117 66 * SPEARS*BRITNEY FEMME FATALE 7144 71 4168 682870
44 43 60 67 MINAJ*NICKI PINK FRIDAY 6882 -14 8048 1588339
2 - 10 68 DEVIL WEARS PRADA DEAD THRONE 6828 -79 32421 39240
2 - 45 69 FOREIGNER FEELS LIKE THE FIRST TIME: JUK 6769 -30 9633 16402
1 - - 70 * OAK RIDGE BOYS IT'S ONLY NATURAL 6709 0 6709
1 - - 71 * OSWALT*PATTON FINEST HOUR 6668 999 2 6670
1 - - 72 * GRATEFUL DEAD VOL. 2-EUROPE '72 6602 999 130 6733
27 60 81 73 BROWN*CHRIS F.A.M.E. 6404 9 5881 739991
3 - - 74 * FLEETWOOD MAC RUMOURS 6293 328 1470 2891943
14 27 71 75 PITBULL PLANET PIT 6281 -7 6767 218938
21 50 69 76 VARIOUS NOW 38 6266 -11 7043 595672
2 25 - 77 * CELTIC THUNDER STORM 6226 999 175 20768
24 76 80 78 FOO FIGHTERS WASTING LIGHT 6214 5 5904 580204
2 - 18 79 BUSH SEA OF MEMORIES 6092 -70 20425 26571
15 66 67 80 VARIOUS NOW COUNTRY 4 6077 -16 7264 160213
6 47 66 81 ELI YOUNG BAND LIFE AT BEST 6020 -17 7280 83617
52 62 82 82 CHESNEY*KENNY HEMINGWAY'S WHISKEY 5910 1 5857 956260
19 - 169 83 * LONELY ISLAND TURTLENECK & CHAIN 5659 81 3131 184181
1 - - 84 * GRACE*JAMIE ONE SONG AT A TIME 5612 999 183 3176
10 94 119 85 * 3 DOORS DOWN TIME OF MY LIFE 5607 36 4129 144235
3 24 61 86 ORTIZ*GERARDO ENTRE DIOS Y EL DIABLO 5592 -27 7708 28120
2 - 22 87 COOPER*ALICE WELCOME 2 MY NIGHTMARE 5474 -70 18489 24122
32 82 86 88 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5425 -5 5710 2567411
11 46 79 89 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 5415 -11 6111 110041
1 - - 90 * Z-RO METH 5389 999 47 5436
79 77 97 91 BIEBER*JUSTIN MY WORLD 2.0 5366 4 5169 2921288
14 67 87 92 SCOTT*JILL LIGHT OF THE SUN 5213 -5 5469 337304
2 - 19 93 ST. VINCENT STRANGE MERCY 4929 -76 20178 25349
1 - - 94 * BENNETT*TONY DUETS: AMERICAN CLASSIC 4928 237 1464 1723039
14 44 88 95 BON IVER BON IVER 4901 -10 5459 276375
9 59 85 96 ROWLAND*KELLY HERE I AM 4899 -14 5711 169314
1 - - 97 * MAHER*MATT LOVE IN BETWEEN/THE 4855 999 93 3517
19 154 157 98 * IL VOLO IL VOLO 4797 40 3417 138798
25 86 106 99 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 4717 2 4611 459770
2 - 62 100 STRAIT*GEORGE ICON 4696 -39 7695 12402
149 56 95 101 BROWN*ZAC BAND FOUNDATION 4661 -11 5209 2740022
4 164 114 102 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4655 6 4392 965283
26 63 90 103 WIZ KHALIFA ROLLING PAPERS 4632 -13 5349 580333
11 69 94 104 YOUNG*CHRIS NEON 4565 -13 5235 184177
13 71 96 105 BIG SEAN FINALLY FAMOUS 4547 -12 5177 218825
45 74 93 106 RASCAL FLATTS NOTHING LIKE THIS 4521 -14 5276 974281
11 75 101 107 THEORY OF A DEADMAN TRUTH IS 4489 -11 5018 112741
2 - 171 108 * TWIZTID CRYPTIC COLLECTION V4 4464 45 3073 9536
11 64 92 109 CAILLAT*COLBIE ALL OF YOU 4387 -17 5281 181869
98 78 110 110 TRAIN SAVE ME SAN FRANCISCO 4341 -5 4560 885792
2 - 21 111 WE CAME AS ROMANS UNDERSTANDING WHAT WE'VE GROWN 4324 -77 19159 23479
5 54 73 112 MERCYME GENEROUS MR LOVEWELL, THE 4278 -35 6626 117821
16 89 107 113 SKRILLEX SCARY MONSTERS AND NICE SPRITE 4251 -8 4609 110652
35 87 108 114 VARIOUS COUNTRY STRONG (ORIGINAL MOTIO 4180 -9 4599 351829
65 88 102 115 FLORENCE + THE MACHINE LUNGS 4156 -13 4799 769532
9 100 115 116 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4114 -4 4297 803412
19 106 83 117 ONEREPUBLIC WAKING UP 4082 -29 5765 435398
2 - 49 118 HENDRIX*JIMI WINTERLAND (DIGIPAK) 4031 -56 9133 13610
